#Regional Yoma Encounters — d100 of the Five Hells
Contents
What this document is. When a single yoma appears in the Spirit Realm, these are 5 d100 tables for pulling which hell, which rank, and what. 100 types per hell, 500 types total. The Mob/Minion/Veteran/Elite/Lord-grade distribution differs by hell.
Core References
- Required: Yoma Catalog · Enemy Catalog · Encounter Design
- Reference: Encounter Table Core · Combat Rules
- In this supplement: Table Index · Spirit Realm Topology · Hell Motifs Guide · Core Economy
#Scent — A Different Face for Each Hell
The five hells each have a different face.
Reviving Hell is repetition. Die and live again. Limbs severed, yet reattached when night falls. The yoma there are mostly weak. But knock one down and it is back in the same spot the following week. The villagers walk toward you wearing the face of your own kin.
Black Rope Hell is binding. Chains grow from the earth. Chains bloom as fruit from trees. The yoma there bind. They bind the PCs, bind each other, bind themselves. Try to break free and they tighten further.
Screaming Hell is screaming. There is a lake of boiling water, a forest that swallows weeping. The yoma there slash and flay. They flay skin, flay voice, flay names.
Shonetsu is hellfire. A pillar of flames that burns forever. Black ash falls like snow. The yoma there burn. They burn the body, burn memory, burn will.
Avici Hell is the nameless thing. Time stops and choices are forced. The yoma there are few but they are erased. No name, no end.
These five tables are the substance of those five faces.
#Law — Rolling Convention
#Basic Roll
- Die:
d100 - Timing: The moment an encounter is confirmed (open world, main chapter events, etc.)
- Open Roll: Open by default. Lord-grade rolls are preferred hidden.
#Hell Selection
| Situation | Which Table |
|---|---|
| Chapter 1 overall | Reviving Hell |
| Chapter 2 overall | Black Rope |
| Chapter 3 overall | Screaming Hell |
| Chapter 4 overall | Shonetsu |
| Chapter 5 overall | Avici |
| Domain Barrier Scouting | By direction (North=Black Rope · East=Reviving Hell · South=Screaming Hell · West=Shonetsu) |
| Open World random | GM discretion or d10 (1–2 Reviving Hell, 3–4 Black Rope, 5–6 Screaming Hell, 7–8 Shonetsu, 9–10 Avici) |
#Rank Distribution Baseline
All five tables follow the same distribution structure. However, the detailed weighting differs by hell.
| Roll | Rank | Meaning | Combat Baseline |
|---|---|---|---|
| 01–30 | Mob | Menial grade · swarm | 1 squad, multiple possible |
| 31–60 | Minion | Standard grade | 1 per squad, 1 standard |
| 61–85 | Veteran | Mid grade | Tense combat |
| 86–98 | Elite | High grade · scene focus | One scene |
| 99–00 | Lord | Lord-grade · main chapter appearance | Special event |
#Per-Hell Weight Adjustment
| Hell | Mob | Minion | Veteran | Elite | Lord | Notes |
|---|---|---|---|---|---|---|
| Reviving Hell | 35 | 35 | 20 | 8 | 2 | Mob/Minion heavy. Lord rare |
| Black Rope | 25 | 30 | 25 | 15 | 5 | Veteran-rich |
| Screaming Hell | 20 | 30 | 25 | 20 | 5 | Elite-heavy |
| Shonetsu | 15 | 25 | 25 | 25 | 10 | Elite/Lord weight ↑ |
| Avici | 10 | 20 | 25 | 30 | 15 | Lord included |
Post-roll modifier: ±10–20 based on squad status, PC Spirit Realm Exposure, and chapter stage.
#Table — Reviving Hell d100 (Revival Type)
Theme: revival · corpse · gray · repetition. Lord: "Tyrant of Revival" (Chapter 1).
Mob (01–30)
| Roll | Name | Rank | Description | Notes |
|---|---|---|---|---|
| 01 | Ash-Caked Villager | Mob | A shadow wearing a domain villager's face. Gray skin. | Narrative shock |
| 02 | Gray Crow | Mob | Fingers instead of a beak. Digs up the ground. | Swarm 2–5 |
| 03 | Voiceless Child | Mob | About ten years old. No eyes. Does not cry. | Fear +1 |
| 04 | Bisected Samurai | Mob | Only the upper half moves. Crawls on its arms. | Grip Target Number 10 |
| 05 | Charcoal Doll | Mob | A human shape made of charcoal chunks. Shatters and reforms. | Wounds 3/revival 1 |
| 06 | Resealed Corpse | Mob | Sealed with a talisman, but it has come undone. | Talisman retrieval possible |
| 07 | Blind Dog | Mob | Ash pours from its eye sockets. Does not bark. | Scent detection |
| 08 | Rolling Head Only | Mob | Severed neck. Bites with teeth only. | Bite on Approach |
| 09 | Gray Butterfly Swarm | Mob | Ash falls from its wings. Exposure +1/round. | Avoidable |
| 10 | Withered Shoulder | Mob | Only the shoulder joint protrudes. Crawls about. | Ignorable |
| 11 | Gray Rat | Mob | Large in number. Compete for food. | Swarm 5–10 |
| 12 | Groaning Mumyo | Mob | A form of tangled limbs. Only groans. | Fear +1 |
| 13 | Ash-Caked Sisters | Mob | Two women. Identical faces. Holding hands. | Self-destruct if separated |
| 14 | Severed Arm | Mob | Just one arm. Crawls along the ground. | Harmless |
| 15 | Corpse Furnace | Mob | A corpse with its head burning in charcoal fire. | Burn +1 on Approach |
| 16 | Voiceless Elder | Mob | Bent at a right angle at the waist. Walks slowly. | Narrative |
| 17 | Ash-Caked Soldier | Mob | Armor entirely fused and melted. | Iron resource +1 |
| 18 | Half-Melted Face | Mob | Only half a face. One eye blinks. | Fear +1 |
| 19 | Second Self | Mob | The face of 1 PC. Gray. | Mind Target Number 11 |
| 20 | Crumbles to Dust | Mob | Shatters into ash when approached. | Core 0 |
| 21 | Gray Snake | Mob | Teeth on its tail. | Slow |
| 22 | Silent Infant | Mob | Infant-sized. Gray. No crying. | Fear +2 |
| 23 | Fingers of Ash | Mob | Five fingers gathered, crawling. | Harmless |
| 24 | Revival Wind | Mob | A small whirlwind. Bones walk in its wake. | One-time |
| 25 | Dried-Out Warrior | Mob | A corpse sitting propped against a wall. Sometimes moves. | Preemptive Target Number 11 |
| 26 | Ash Pile | Mob | A mound of ash. A hand emerges when stepped on. | Trap |
| 27 | Corpse's Wife | Mob | White mourning dress. Searching for her husband. Asks your name. | Narrative |
| 28 | Gray Chicken | Mob | Head severed yet still walking. | Harmless |
| 29 | Severed Ear | Mob | Dozens of ears adhering to the wall. | Fear +1 |
| 30 | Rider Who Passed By | Mob | Both horse and rider are ash. Passes through. | Harmless |
Minion (31–60)
| Roll | Name | Rank | Description | Notes |
|---|---|---|---|---|
| 31 | Ash-Caked Child | Minion | Human-sized. Teeth pale and wide. | Revival 1 |
| 32 | Gray Warrior | Minion | Fully armed. Swings a sword. | Sword-ki wielder |
| 33 | Repeater | Minion | Repeats the same words. "I want to go back." | Mind Target Number 11 |
| 34 | Corpse Archer | Minion | Gray bow. Arrows are bone shards. | Ranged |
| 35 | Ronin of the Dead | Minion | No face. Where it was cut is black. | Sword proficiency |
| 36 | Reviving Bandit | Minion | Gets up 5 rounds after being knocked down. | Revival 1 |
| 37 | Ash-Caked Blacksmith | Minion | Hammering. Beats bone fragments. | Avoidable |
| 38 | Gray Deer | Minion | Ten antler tines. Aggressive. | Charge |
| 39 | Gray Fox | Minion | Five tails. Summons illusions. | Illusion Target Number 13 |
| 40 | Dead Merchant | Minion | A corpse carrying a pack. Tries to trade. | Narrative choice |
| 41 | Ash-Caked Master | Minion | The face of an old mentor. One lesson. | Mind Target Number 13 |
| 42 | Corpse Lady-in-Waiting | Minion | A woman of an old castle. Clothing worn. | Sorrow |
| 43 | Gray Samurai | Minion | Formal warrior. Proposes a duel with courtesy. | Honor choice |
| 44 | Half-Dead Soul | Minion | Semi-transparent. Physical attacks work. | Fear +1 |
| 45 | Ash-Caked Child (Lord) | Minion | Minion-grade in a child's form. Cute exterior. Do not be fooled. | Fear +2 |
| 46 | Dead Musician | Minion | Plays a flute. Listeners gain Exposure +1. | Ranged |
| 47 | Gray Bear | Minion | Large body. Slow. | Wounds high |
| 48 | Headless Rider | Minion | A mounted warrior with no head. | Surprise Attack |
| 49 | Ash-Caked Farmer | Minion | A farmer with a sickle. Silent. | Sickle attack |
| 50 | Swarm of Corpse Children | Minion | 3–5 children. Holding hands. | Fear +2 |
| 51 | Gray Monk | Minion | Prayer beads torn. Chants mixed. | Mind Target Number 11 |
| 52 | Dead Courtesan | Minion | Woman in mourning dress. Smiling. | Fear +1 |
| 53 | Ash-Caked Guard | Minion | Old lord's escort. Two swords. | Dual swords |
| 54 | Gray Crow King | Minion | A large crow. Commands minions. | Squad Command |
| 55 | Corpse Carpenter | Minion | Holds a saw and cuts wood. The saw is bone. | Avoidable |
| 56 | Half-Revived Geisha | Minion | Smeared makeup. Sings. Steals memories. | Mind Target Number 13 |
| 57 | Ash-Caked Gambler | Minion | Shakes dice. Proposes a wager. | Narrative choice |
| 58 | Dead Military Officer | Minion | Command flag. Issues orders. | Swarm +2 |
| 59 | Gray Ox | Minion | A coffin lashed to its back. | Heavy |
| 60 | Gray Shadow | Minion | Only an outline. Physical damage does not pass. Spirit weapons only. | Special |
Veteran (61–85)
| Roll | Name | Rank | Description | Notes |
|---|---|---|---|---|
| 61 | Revival Warrior | Veteran | Swordsmanship master. Returns at night even when struck down. | Revival 2 |
| 62 | Gray Domain Lord | Veteran | The form of an old lord. Commanding presence. | Scene focus |
| 63 | Dead Warlord | Veteran | Carries a banner and commands soldiers. | Swarm +5 |
| 64 | Ash-Caked Taoist | Veteran | Dozens of talismans. Revival sorcery. | Talismans depleted |
| 65 | Gray Heroine | Veteran | Naginata. Short laugh. | Dialogue possible |
| 66 | Corpse Hoshino | Veteran | The gray face of old Hoshino. Warning: PC Mind Target Number 15. | Fear +3 |
| 67 | Gray Cavalry Warrior | Veteran | Revives together with horse. | Mobility high |
| 68 | Gray Witch | Veteran | Black hair. Scatters ash. | Ranged |
| 69 | Revival Priest | Veteran | A staff carved from human bone. | Revival 1/swarm |
| 70 | Mother of the Corpse Child | Veteran | Holding a child. The child screams. | Mind Target Number 13 |
| 71 | Ash-Caked Miko | Veteran | White ceremonial robe gone gray. Shakes a bell. | Illusion |
| 72 | Gray General | Veteran | Famous warrior of an old Sengoku era. Familiar face. | Narrative |
| 73 | Gray Eccentric Monk | Veteran | A huge wooden drum. Striking it revives nearby yoma. | Eliminate first |
| 74 | Revival Doctor | Veteran | Wakes the dead. Approaches contaminated PCs. | Mind Target Number 13 |
| 75 | Dead Swordmaster | Veteran | The gray version of a legendary swordsman. Name is passed down. | Honor choice |
| 76 | Ash-Caked Sentry | Veteran | Old castle's guard. Keeps the same watch. | Dialogue possible |
| 77 | Gray Widow | Veteran | Waiting for her husband. Will not leave until he comes. | Narrative |
| 78 | Gray Wet Nurse | Veteran | Rocks a cradle. Inside the cradle are bones. | Fear +2 |
| 79 | Corpse Ghost Brigade | Veteran | Group of 7. Moves together. | Cohesion |
| 80 | Revival Handmaid | Veteran | Helps the lord revive. Speaks little. | Support |
| 81 | Ash-Caked Hunter | Veteran | Bow and dog. Dog is also gray. | Ranged |
| 82 | Gray Blacksmith | Veteran | Restores the sword of a dead warrior. | Technology |
| 83 | Gray Singer | Veteran | Biwa. Listeners desperately long for revival. Exposure +2. | Ranged mind |
| 84 | Revival Monk | Veteran | Lotus position. Meditating. Raises the dead. | Eliminate first |
| 85 | Ash-Caked Strategist | Veteran | Commands formations. Organizes nearby Mob and Minion. | Chaos when eliminated |
Elite (86–98)
| Roll | Name | Rank | Description | Notes |
|---|---|---|---|---|
| 86 | Revival Swordmaster | Elite | The gray version of the strongest swordsman in the Sengoku era. | Revival 3 |
| 87 | Gray Domain Lord the Great | Elite | Commands a castle. Governs old territory. | Scene focus |
| 88 | Gray Grand General | Elite | Commands hundreds of cavalry. | Large-scale |
| 89 | Dead Grand Miko | Elite | Chants spells. Large-scale revival. | Eliminate first |
| 90 | Corpse Blacksmith (Elite) | Elite | Crafts foreign weapons. | Special loot |
| 91 | Ash-Caked Sinister Monk | Elite | The source of revival Sorcery. | Sealing only |
| 92 | Gray Grand Queen | Elite | Old queen. A bond of sorrow. | Narrative |
| 93 | Gray Grand Commander (Elite) | Elite | The gray version of a famous Sengoku general. | Legend |
| 94 | Dead Commander | Elite | Commands a vast army. | Large-scale |
| 95 | Revival Elder | Elite | Resembles Hoshino. But is different. | Mind Target Number 15 |
| 96 | Ash-Caked Magistrate | Elite | Old judge. Forces a trial. | Forced choice |
| 97 | Gray Traitor | Elite | Betrayed in life. Betrays in death. | Narrative |
| 98 | Gray Guardian Spirit | Elite | Protector of an old domain. Now corrupted. | Purification possible |
Lord (99–00)
| Roll | Name | Rank | Description | Notes |
|---|---|---|---|---|
| 99 | Tyrant of Revival (pseudo) | Lord | A double of the main Lord. Physically weak. | Chapter 1 omen |
| 00 | Tyrant of Revival | Lord | Main chapter 1 Lord. Random appearance forbidden. | Event required |
#Table — Black Rope Hell d100 (Binding Type)
Theme: chain · binding · restraint · fetter. Lord: "Naga of Black Rope/Kokujo Daimo" (Chapter 2).
Mob (01–25)
| Roll | Name | Rank | Description | Notes |
|---|---|---|---|---|
| 01 | Chain Fragment | Mob | A short chain writhes. | Harmless |
| 02 | Uncoiled Chain Serpent | Mob | A chain slithers like a snake. | Avoidable |
| 03 | Necklace Soul | Mob | A soul with a chain around its neck. | Fear +1 |
| 04 | Chain Moth | Mob | A moth with wings of chain. | Swarm 3–5 |
| 05 | Broken Handcuff | Mob | One side of a handcuff. Crawls along the ground. | Harmless |
| 06 | Chain Moss | Mob | Moss growing on a wall. Wraps around when touched. | Target Number 10 |
| 07 | Bound Foot | Mob | A single rope-bound foot. Kicks its way forward. | Harmless |
| 08 | Chain Flower | Mob | Petals of iron. Its scent carries Spirit Realm energy. | Exposure +1 |
| 09 | Small Binding Spirit | Mob | A young soul. Grabs your feet and cries. | Mind Target Number 10 |
| 10 | Handcuff Rat | Mob | Rat-sized. Handcuffs on its wrists. | Swarm |
| 11 | Chain Spider | Mob | Legs made of chain. Webs replaced by chains. | Trap |
| 12 | Rope Animal | Mob | Body wrapped in rope. Body invisible. | Invisible |
| 13 | Shackle Serpent | Mob | Foot shackles become a snake. | Ground |
| 14 | Black Rope Sprout | Mob | A chain sprout growing from the earth. | Iron resource +1 |
| 15 | Chain Rain | Mob | Small chain fragments fall like rain. | Armor -1 |
| 16 | Bound Beast | Mob | Animal shape. Strangled by chain. | Narrative |
| 17 | Chain Crow | Mob | Chain on its ankle. Cannot fly. | Ground |
| 18 | Rope Spirit | Mob | Thread-shaped. Winds around your feet. | Target Number 11 |
| 19 | Handcuffed Corpse | Mob | Handcuffed bones. Hanging from the wall. | Fear +1 |
| 20 | Chain Wind | Mob | The sound of chains when the wind blows. | Psychological |
| 21 | Bound Child | Mob | Entire body bound. Crying. | Mind Target Number 11 |
| 22 | Chain Water Drop | Mob | Water drops fall as chain droplets. | Exposure no change |
| 23 | Small Torture Device | Mob | A palm-sized rack. Moves on its own. | Harmless |
| 24 | Chain Leaf | Mob | Leaves made of iron. Sharp to the touch. | Minor damage |
| 25 | Thread-Fog | Mob | A fog like thread. Passing through Target Number 10. | Avoidable |
Minion (26–55)
| Roll | Name | Rank | Description | Notes |
|---|---|---|---|---|
| 26 | Chain-Masked Warrior | Minion | A warrior wrapped in chain. Only eyes visible. | Sword-ki |
| 27 | Black Rope Constable | Minion | Carries handcuffs. Attempts arrest. | Binding Target Number 13 |
| 28 | Chain Rider | Minion | Horse and rider bound by the same chain. | Charge |
| 29 | Binding Ronin | Minion | Dozens of chains on the body. Heavily laden. | Slow |
| 30 | Black Rope Soldier | Minion | Ordinary soldier. Chain armor. | Standard |
| 31 | Chain Bear | Minion | Bear-sized. Chain hide. | Wounds high |
| 32 | Bound Woman | Minion | Soul in mourning dress. Chains herself. | Fear +2 |
| 33 | Chain Axeman | Minion | Axe handle made of chain. Extends outward. | Ranged |
| 34 | Black Rope Hunter | Minion | Throws a chain net. Binding first. | Target Number 13 |
| 35 | Binding Monk | Minion | Chain around the neck. Chants like a groan. | Mind Target Number 11 |
| 36 | Chain Spearman | Minion | A chain-spear instead of a spear. | Ranged |
| 37 | Black Rope Guard | Minion | Lord-grade guard. Chain sword. | Dual-hand |
| 38 | Chain Archer | Minion | Chain for bowstring. Handcuffs instead of arrows. | Binding arrows |
| 39 | Binding Samurai | Minion | Formal warrior. Chains his own sword. | Sword-release Target Number 11 |
| 40 | Chain Monk | Minion | Prayer beads are chain. Begging rounds. | Dialogue possible |
| 41 | Black Rope Dark Priest | Minion | Priest of Black Rope faith. Praises chain. | Spell |
| 42 | Chain Blacksmith | Minion | Chain-making. Mobile forge type. | Technology |
| 43 | Binding Female Warrior | Minion | Naginata. Wraps chain around. | Dual-hand |
| 44 | Chain Elder | Minion | Chain at the waist. Staff also chain. | Slow |
| 45 | Black Rope Kannagi | Minion | Serves the chain deity. Hymn. | Mind Target Number 11 |
| 46 | Chain Boy | Minion | Young warrior. Chain sword. | Fast |
| 47 | Binding Military Officer | Minion | Chain flag. Commands nearby. | Swarm +2 |
| 48 | Chain Cart | Minion | A cart pulled by chain instead of an ox. Carries a coffin. | Narrative |
| 49 | Black Rope Prisoner | Minion | A prisoner in chains. Wants to be freed. | Choice |
| 50 | Chain Shaman | Minion | Chain bell. Dance. | Illusion |
| 51 | Binding Swordsman | Minion | Frees the sword and binds only the body. | Powerful when freed |
| 52 | Chain Merchant | Minion | Chain goods in packs. Tries to trade. | Narrative |
| 53 | Black Rope Horse | Minion | A horse in chain armor. No rider. | Charge |
| 54 | Chain Lady-in-Waiting | Minion | Old lady-in-waiting. Chain on the ankle. | Fear +1 |
| 55 | Binding Priest | Minion | Black Rope faith. Demands an offering. | Choice |
Veteran (56–80)
| Roll | Name | Rank | Description | Notes |
|---|---|---|---|---|
| 56 | Chain Boss | Veteran | Wraps dozens of chains. Commands ten-odd Mob and Minion. | Squad Command |
| 57 | Black Rope Chief Constable | Veteran | Binding master. Attempts to bind 1 PC. | Target Number 15 |
| 58 | Chain High Monk | Veteran | Senior monk. Chain prayer service. | Mind Target Number 13 |
| 59 | Binding Head Guard | Veteran | Lord-grade guard. Chained Swordsmanship. | Combo attack |
| 60 | Chain Female Swordsman | Veteran | Female swordsman. Chain-sword dual-hand. | Dual-hand fast |
| 61 | Black Rope General | Veteran | Commands chain cavalry. Dozens of cavalry. | Swarm |
| 62 | Chain High Priest | Veteran | Chain deity's ritual. Binds the surrounding area. | Target Number 13 swarm |
| 63 | Binding Demon | Veteran | A yoma that is itself bound in chains. Helps if freed. | Choice |
| 64 | Chain Envoy | Veteran | Black Rope diplomacy. Proposes alliance. | Narrative |
| 65 | Black Rope Master Smith | Veteran | Chain Master. Crafts special chains. | Trading possible |
| 66 | Chain Biwa Player | Veteran | Biwa strings of chain. Sound binds. | Ranged |
| 67 | Binding Sorcerer | Veteran | Suspends chain in space. Restricts movement. | Trap |
| 68 | Chain Courtesan | Veteran | Former female lord. Now a binding spirit. | Narrative |
| 69 | Black Rope Head Warden | Veteran | Head guard of the Black Rope prison. | Escape choice |
| 70 | Chain Miko | Veteran | Chain divination. Binds the future. | Intel |
| 71 | Binding Grand Disciple | Veteran | Disciple of Kokujo Daimo. | Lord clue |
| 72 | Chain Arch-Enemy | Veteran | The face of an old enemy of 1 PC. | Narrative |
| 73 | Black Rope Observer | Veteran | Chain telescope. Observes PCs. | Intel |
| 74 | Chain Healer | Veteran | Sutures wounds with chain. Offers help. | Choice |
| 75 | Binding Commander | Veteran | Commands part of the Black Rope army. | Swarm |
| 76 | Chain Performer | Veteran | Binding through song. Art. | Mind Target Number 13 |
| 77 | Black Rope Grand Monk | Veteran | Great monk. Enormous chain prayer beads. | Sealing threat |
| 78 | Chain Nun | Veteran | Buddhist nun. Chain asceticism. | Mind Target Number 13 |
| 79 | Binding Grand Swordsman | Veteran | Old legendary swordsman. Now a binding spirit. | Honor choice |
| 80 | Chain Giant Monk | Veteran | Enormous monk. Prayer beads are enormous chains. | Wounds very high |
Elite (81–95)
| Roll | Name | Rank | Description | Notes |
|---|---|---|---|---|
| 81 | Black Rope Grand High Priest | Elite | Head of the Black Rope faith. | Major impact when eliminated |
| 82 | Chain Grand General | Elite | Commands the Black Rope army. | Large-scale |
| 83 | Binding Grand Father | Elite | Under Kokujo Daimo. | Narrative |
| 84 | Chain Grand Nun | Elite | Great nun. Chain sealing. | Sealing arts |
| 85 | Black Rope Grand Swordmaster | Elite | Legendary chain sword. | Legend |
| 86 | Chain Grand Shaman | Elite | Great Sorcery. | Large-scale binding |
| 87 | Binding Grand Kannagi | Elite | Black Rope grand ceremony. | Mind Target Number 15 |
| 88 | Chain Grand Guard | Elite | Naga of Black Rope direct command. | Lord approach clue |
| 89 | Black Rope Grand Musician | Elite | Grand master of the chain biwa. Large-scale binding through sound. | Area |
| 90 | Chain Grand Magistrate | Elite | Black Rope trial. Attempts to arrest one PC. | Forced choice |
| 91 | Binding Grand Miko | Elite | Great miko. Ruler of chain divination. | Narrative |
| 92 | Chain Grand Envoy | Elite | Apex of Black Rope diplomacy. | Trade |
| 93 | Black Rope Grand Merchant | Elite | Great Black Rope merchant. Disguises trade. | Trap |
| 94 | Chain Grand Admiral | Elite | Black Rope navy. | Special |
| 95 | Binding Grand Minor-Cleric | Elite | Reviser of Black Rope doctrine. | Narrative |
Elite/Lord (96–00)
| Roll | Name | Rank | Description | Notes |
|---|---|---|---|---|
| 96 | Black Rope Grand Bodhisattva | Elite | Buddha-equivalent of Black Rope. | Mind Target Number 17 |
| 97 | Chain Grand Dragon | Elite | A dragon of chain. Chain that flies through the sky. | Wounds very high |
| 98 | Kokujo Daimo's Handmaid | Elite | Lord direct command. | Lord clue |
| 99 | Naga of Black Rope (pseudo) | Lord | Double of the main Lord. | Chapter 2 omen |
| 00 | Naga of Black Rope/Kokujo Daimo | Lord | Main chapter 2 Lord. Random appearance forbidden. | Event required |
#Table — Screaming Hell d100 (Laceration Type)
Theme: boiling water · screaming · underwater · laceration. Lord: "Kyoukan Daiou" (Chapter 3).
Mob (01–20)
| Roll | Name | Rank | Description | Notes |
|---|---|---|---|---|
| 01 | Water-Drop Soul | Mob | A soul of one drop. Screams as it falls. | Fear +1 |
| 02 | Boiling Rain | Mob | Hot rain. Exposure no change, Burn +1. | Avoidable |
| 03 | Small Scream | Mob | A fist-sized mouth. Screams. | Mind Target Number 10 |
| 04 | Screaming Hell Fish | Mob | Eyes red. Cries without a mouth. | Swarm |
| 05 | Boiling Leaf | Mob | Leaves are hot. Burn when touched. | Minor |
| 06 | Scream Dust | Mob | Small screams within the dust. | Psychological |
| 07 | Hot Hand | Mob | Just one hand. Hot. | Burn on Approach |
| 08 | Screaming Hell Crab | Mob | Hot-water crab. | Swarm 3–5 |
| 09 | Eye of Water | Mob | Water drops become eyes. | Fear +1 |
| 10 | Boiling Moss | Mob | Hot moss. Feet dissolve. | Target Number 11 |
| 11 | Scream Crow | Mob | Its cry is a woman's scream. | Mind Target Number 11 |
| 12 | Salt-Brine Corpse | Mob | A corpse pickled in salt. | Harmless |
| 13 | Screaming Hell Butterfly | Mob | Hot water from its wings. | Exposure +1 |
| 14 | Small Screamer | Mob | Child shape. Only screaming. | Mind Target Number 11 |
| 15 | Boiling Stone | Mob | Stone heated red. Burn if stepped on. | Target Number 10 |
| 16 | Screaming Hell Smoke | Mob | Smoke without form. Burn from mere grazing. | Exposure +1 |
| 17 | Water Fingers | Mob | Water-column fingers. | Harmless |
| 18 | Scream Sprout | Mob | A sprout with a mouth. Small crying. | Psychological |
| 19 | Boiling Clod | Mob | Earth is hot. | Minor damage |
| 20 | Small Arrow Rain | Mob | Hot thorn arrows. Minor. | Target Number 11 |
Minion (21–50)
| Roll | Name | Rank | Description | Notes |
|---|---|---|---|---|
| 21 | Screaming Hell Soldier | Minion | Hot armor. Burn on Approach. | Standard |
| 22 | Boiling Water Warrior | Minion | Hot water flows from the body. | Burn area |
| 23 | Screaming Samurai | Minion | A mouth instead of a helmet. Screaming. | Mind Target Number 13 |
| 24 | Screaming Hell Hunter | Minion | Harpoon. Explores underwater. | Ranged |
| 25 | Fish-Headed Warrior | Minion | Fish head. Walks on two feet. | Sword proficiency |
| 26 | Boiling Fisherman | Minion | Human souls in the net. | Fear +2 |
| 27 | Screaming Hell Ama | Minion | Ama diver's appearance. Holds breath. Water specialist. | Underwater |
| 28 | Scream Guard | Minion | Dual swords. Blades hot. | Burn infliction |
| 29 | Screaming Hell Ronin | Minion | Clothing entirely dissolved. Only the sword remains. | Agility |
| 30 | Boiling Archer | Minion | Arrow tips of hot water. | Ranged |
| 31 | Fish Miko | Minion | Scale clothing. Dance. | Illusion |
| 32 | Screaming Hell Blacksmith | Minion | Tempers in boiling water instead of a furnace. | Technology |
| 33 | Scream Lady-in-Waiting | Minion | Old lady-in-waiting. Song mixed with screams. | Mind Target Number 13 |
| 34 | Screaming Hell Fish-Person | Minion | Half fish, half human. | Underwater |
| 35 | Boiling Samurai | Minion | Hot water on the armor. | Burn |
| 36 | Scream Attendant | Minion | Lady-in-waiting. Speaks only in screams. | Fear +1 |
| 37 | Screaming Hell Monk | Minion | Chants are screams. | Mind Target Number 11 |
| 38 | Fish Merchant | Minion | Live fish in the pack. | Trade |
| 39 | Boiling Woman | Minion | Entire body of hot water. Melts if embraced. | Trap |
| 40 | Screaming Hell Taoist | Minion | Water talisman. Scream talisman. | Spell |
| 41 | Scream Warrior | Minion | Dozens of holes in the face. Each screaming. | Mind Target Number 13 |
| 42 | Screaming Hell Ferryman | Minion | Crosses the boiling lake. Demands a fare. | Choice |
| 43 | Boiling Spearman | Minion | Spear tip dissolves. | Ranged |
| 44 | Fish Sentry | Minion | Underwater sentry. Hides underwater. | Surprise Attack |
| 45 | Screaming Hell Envoy | Minion | Correspondence from underwater. Trade. | Narrative |
| 46 | Scream Military Band | Minion | Mouths instead of instruments. Scream ensemble. | Area mind |
| 47 | Boiling Nun | Minion | Buddhist nun. Hot prayer beads. | Mind Target Number 11 |
| 48 | Screaming Hell Sorcerer | Minion | Water Curse. Exposure +2. | Ranged |
| 49 | Fish Senior Officer | Minion | Fish ruler. Commands underwater. | Swarm |
| 50 | Scream Captain | Minion | Captain of a boiling-water vessel. | Narrative |
Veteran (51–80)
| Roll | Name | Rank | Description | Notes |
|---|---|---|---|---|
| 51 | Screaming Hell Boss | Veteran | Commands dozens of Minions. | Swarm |
| 52 | Boiling Grand Swordmaster | Veteran | Water sword. Underwater Swordsmanship. | Underwater sword |
| 53 | Screaming Female General | Veteran | Screaming is her weapon. Area. | Area mind |
| 54 | Screaming Hell Grand High Priest | Veteran | Screaming ceremony. | Mind Target Number 15 |
| 55 | Fish Princess | Veteran | Underwater royalty. Proposes betrothal. | Narrative |
| 56 | Boiling Sorcery Taoist | Veteran | Grand master of Curse. | Area Curse |
| 57 | Screaming Hell Grand Hunter | Veteran | Harpoon master. Ranged lethal. | Ranged |
| 58 | Scream Grand Miko | Veteran | Screaming divination. Future. | Intel |
| 59 | Screaming Hell General | Veteran | Commands the navy. Underwater swarm. | Swarm |
| 60 | Boiling Diplomat | Veteran | Screaming Hell ambassador. | Narrative |
| 61 | Fish Grand Fish-Person | Veteran | Relative of the Fish-Person King. | Underwater |
| 62 | Scream Grand Lady-in-Waiting | Veteran | Old grand lady-in-waiting. Screaming song. | Mind Target Number 15 |
| 63 | Screaming Hell Grand Merchant | Veteran | Underwater market. Special goods. | Trade |
| 64 | Boiling Grand Shaman | Veteran | Dance and screaming. | Area |
| 65 | Screaming Hell Grand Swordmaster | Veteran | Legendary swordsman's underwater version. | Legend |
| 66 | Fish Grand Envoy | Veteran | Underwater ambassador. Diplomacy. | Narrative |
| 67 | Scream Grand Samurai | Veteran | Legendary warrior. Face screaming. | Legend |
| 68 | Screaming Hell Grand Physician | Veteran | Underwater doctor. Laceration treatment. | Trade |
| 69 | Boiling Grand Warrior | Veteran | Water warrior. Underwater myth. | Legend |
| 70 | Fish Grand Company Commander | Veteran | Navy commander. | Swarm |
| 71 | Scream Grand Attendant | Veteran | Grand King's direct command. Lord clue. | Narrative |
| 72 | Screaming Hell Grand Military Officer | Veteran | Navy military officer. | Swarm |
