#Quick Cross-Reference Table of Masterwork Arms
Contents
Summary. This document is an index. The numbers (attack bonus·Target Number·Wounds damage·Energy cost) are not carried. All numbers follow the original-data links. If this document writes new numbers, that is a misuse of the index.
#Introductory Fragment — The Weight Beyond the Table
The clerk wrote the name, type, owner, condition, and curse, one row each. The table was tidy. Sword and spear and armor came in at a glance, and it was plain which document to open.
"Good." said the GM. "Now we need only decide who takes this away."
The clerk's brush halted. "The table has no column for that."
A player laughed. "Then since my character is the strongest, may he just take it?"
The clerk looked at the empty blank space of the table. Until just now all the organized information had seemed sufficient, yet suddenly the most important thing seemed to be missing. "No. We must find not the strong person, but the person who can bear this condition."
The GM nodded. "That is why a table is needed. Not to give the answer, but to shorten the time of asking it."
That day the table did not stand in for the choice. Instead it revealed, more quickly, which choice was irresponsible.
#How to Read the Table
#Grade Symbols
| Symbol | Meaning |
|---|---|
| M | masterwork. co-07-02 or ex2-40-03. |
| D | Divine Treasure (divine). co-07-03. |
| S | Spirit Realm Wandering Treasure (spirit-realm). It can attach to either M or D. |
| New | A masterwork newly written within fc05 (02·03·06-02). |
#This Volume's Commentary Location
§02-01 and the like are document numbers within this volume. To see more commentary, go to that document.
#Comprehensive Cross-Reference Table — Swords
| Weapon | Grade | Original data | Related figure | Ownership condition | Curse·blessing | This volume's note |
|---|---|---|---|---|---|---|
| Higekiri (髭切) | M | co-07-02 | Watanabe no Tsuna, Minamoto house | Genji direct line·descendant | — | §02-01 |
| Hizamaru (膝丸) / Kumokiri | M | co-07-02 | Minamoto no Yorimitsu | Genji lineage, near a kumo yoma | — | §02-01 |
| Usumidori (薄綠) | M·New | §02-01 | Minamoto no Yoshitsune | secret transmission of the Minamoto direct line | — | §02-01 |
| Kogarasumaru (小烏丸) | M | co-07-02 | Taira (Heike) house | Heike descendant·rite of kingship | — | §02-01 |
| Mikazuki Munechika (三日月宗近) | M | co-07-02 | Sanjo Munechika (swordsmith) | Swordsmanship Master + Way of Emptiness/Way of Mystery | bless: yoma +2 | §02-02 |
| Dojigiri Yasutsuna (童子切安綱) | M | co-07-02 | Minamoto no Yorimitsu, Shuten-doji | Swordsmanship Master, will for yoma subjugation | — | §02-02 |
| Onimaru Kunitsuna (鬼丸國綱) | M·New | §02-02 | Hojo Tokiyori | kingship escort, will for dream-demon subjugation | bless: dream-demon/oni protection | §02-02 |
| Odenta Mitsuyo (大典太光世) | M·New | §02-02 | Maeda house | succession of the house treasure, protection of the sickly | bless: healing of illness within the house | §02-02 |
| Juzumaru Tsunetsugu (數珠丸恒次) | M·New | §02-02 | Nichiren | will for Buddhist purification | bless: purification of Spiritual Taint / curse: penalty for use by a non-believer | §02-02 |
| Muramasa (村正) | M | co-07-02 · ex2-40-03-01 | Muramasa clan, Tokugawa house | free — but the blade tests its master | bless: attack +1 / curse: cannot retreat of one's own will | §02-04 |
| Masamune Severing Blade (政宗 絕刀) | M | ex2-40-03-02 | Goro Masamune (swordsmith) | Bearing +1, righteous action | bless: Energy assistance | §02-03 |
| Honjo Masamune (本庄正宗) | M·New | §02-03 | Honjo Shigenaga | recognition of the Masamune orthodox lineage | bless: protection of a righteous-faction dojo | §02-03 |
| Fudo Masamune (不動正宗) | M·New | §02-03 | Maeda house | immovable mind — will for Fear immunity | bless: Fear immunity | §02-03 |
| Yagen Toshiro (藥研藤四郎) | M·New | §02-03 | Matsunaga Hisahide | dagger License, resolve | bless: first strike +2 | §02-03 |
| Namazuo Toshiro (鯰尾藤四郎) | M·New | §02-03 | Toyotomi house | wakizashi License, follow-up | bless: combo assistance | §02-03 |
| Heshikiri Hasebe (へし切長谷部) | M·New | §02-04 | Oda Nobunaga | main-class dan 5 or higher, resolve | bless: cut enhancement | §02-04 |
| Raikiri (雷切) | M·New | §02-04 | Tachibana Dosetsu | thunder (雷) affinity | bless: thunder-strike assistance | §02-04 |
| Kotetsu (虎徹) | M·S | co-07-02 | Nagasone Kotetsu (future) | one who craves a fight | spirit: vision | §02-04 |
| Aizu Shintogo (會津新藤五) | M | co-07-02 | Shintogo Kunimitsu (swordsmith) | Nito-ryu License | — | §02-03 |
| Sasanoyuki (笹の雪) | M | co-07-02 | snow-country physician | used as a tool of medicine (醫) | — | §02-04 |
| Zanbato Keiun (斬馬刀 慶雲) | M | co-07-02 | a nameless Kamakura warrior | Physique+1, zanbato License | — | §02-03 |
| Shutenjikiri (酒呑地切) | M | co-07-02 | Sake-no-Kami (god of sake) | zanbato, will for Shuten-doji subjugation | — | §02-02 |
| Kagenui (影縫い) | M | co-07-02 | Iga-ryu jonin | Ninjutsu Master | — | §02-04 |
| Shinobigatana (忍刃) | M | co-07-02 | Koga-ryu | Ninjutsu Master, poison handling | — | §02-04 |
| Yoshimitsu (吉光) | M | co-07-02 | Awataguchi Yoshimitsu | Ninjutsu Master, Infiltration | bless: Infiltration +3 | §02-03 |
| Mugetsu (無月) | M | co-07-02 | shinobi | night/dark only | — | §02-04 |
| Kagero (陽炎) | M | co-07-02 | yoma-material tool dealer | infiltrator | — | §02-04 |
| Kotowari (理) | M | co-07-02 | scholar | scholar/onmyoji only | — | §02-04 |
| Iyomante | M | co-07-02 | Emishi | kamuy faith, yoma return | — | §02-04 |
#Sword Divine Treasures
| Weapon | Grade | Original data | Devotion condition | Curse | This volume's note |
|---|---|---|---|---|---|
| Ame-no-Murakumo (spiritual replica) | D | co-07-03 §1 | Way of Mystery (Truth/Demon) | the dragon's thirst (-1 Wounds after every battle) | §01-02 |
| Susanoo-no-Tsurugi | D | co-07-03 §4 | Way of Mystery (Truth/Demon) | a storm's temperament (Negotiation -3) | §01-02 |
| Fudo-no-Ken | D | co-07-03 §14 | Way of Emptiness (Compassion) or Way of Rites (Loyalty) | the flame of wrath (auto Critical Hit·forced target at Wounds 2 or below) | §01-02 |
| Musashi-no-Nito | D·S | co-07-03 §24 | No Heart | the solitude of self-teaching (school maneuvers cannot be used) | §01-02 |
#Comprehensive Cross-Reference Table — Spears·Naginata
| Weapon | Grade | Original data | Related figure | Ownership condition | Curse·blessing | This volume's note |
|---|---|---|---|---|---|---|
| Tonbogiri (蜻蛉切) | M | co-07-02 | Honda Tadakatsu | Spearmanship Master, formation operation | bless: Spearmanship +1, spear-wall Domination +5 | §03-01 |
| Kanesada Yari (兼定槍) | M | co-07-02 | Kanesada house | both sword·spear License | — | §03-01 |
| Sengoku Yari (戰國槍) | M | co-07-02 | a nameless ashigaru | a hundred battles' experience | — | §03-01 |
| Nihongo (日本號) | M | co-07-02 | Kuroda Nagamasa | Bearing, boldness | bless: morale boost | §03-01 |
| Hozoin Hozo (寶藏院寶槍) | M | co-07-02 | Hozoin Inei | Hozoin-ryu favored | — | §03-01 |
| Hozoin Jumonji-yari | M | ex2-40-03-09 | Hozoin-ryu | Hozoin-ryu License | — | §03-01 |
| Takeda Red Spear | M | ex2-40-03-10 | Takeda house | red-armor squad | — | §02-03 |
| Otegine (御手杵) | M | co-07-02 | Three Great Spears Under Heaven | Physique+2 | curse: Energy -1 | §03-01 |
| Biten (毘天) | M | co-07-02 | Uesugi Kenshin | Bishamon faith | — | §03-01 |
| Shinigami-no-Kama (死神の鎌) | M | co-07-02 | Spirit Realm origin | kamayari | curse: -1 Wounds at the end of every battle | §03-01 |
| Enma-no-Kama (閻魔の鎌) | M | co-07-02 | remnant of the Enmadoji Seal | kamayari, Presence check | — | §03-01 |
| Hono Naginata (奉納薙刀) | M·New | §06-02 | a shrine-offering miko | woman warrior·warrior-monk·miko | bless: shrine Barrier Assistance | §06-02 |
#Spear Divine Treasures
| Weapon | Grade | Original data | Devotion condition | Curse | This volume's note |
|---|---|---|---|---|---|
| Takemikazuchi-no-Yari | D | co-07-03 §8 | Way of Rites (Loyalty/Hegemony) | the god's hubris (combat cannot be avoided by Negotiation) | §01-02 |
#Comprehensive Cross-Reference Table — Bows·Guns
| Weapon | Grade | Original data | Related figure | Ownership condition | Curse·blessing | This volume's note |
|---|---|---|---|---|---|---|
| Raimei (雷鳴) | M | co-07-02 | Minamoto no Yorimasa | Archery Master, will for yoma subjugation | bless: Archery +1, yoma +2 | §03-01 |
| Nasu-no-Yoichi Bow | M | co-07-02 | Nasu-no-Yoichi | will for precise aim | — | §02-01 |
| Kazakiri (風切) | M | co-07-02 | bestowal of a tengu | hankyu License | — | §03-01 |
| Yume-no-Yumi (夢の弓) | M | co-07-02 | — | Presence check | — | §03-01 |
| Zenmu-no-Yumi (善夢の弓) | M | co-07-02 | the shrine's tutelary god | Archery Master, Faith | — | §03-01 |
| Issensha (一千射) | M | co-07-02 | Yanagisawa house | daikyu License | — | §03-01 |
| Bizen's Raining Bow | M·New | §06-02 | a Bizen swordsmith | for ritual·duel | — | §06-02 |
| Kunitomo Reisen (國友靈銃) | M | co-07-02 | Kunitomo Zenbee | Archery, spirit-aware Perception | bless: yoma Perception +2 | §02-04 |
| Shinnenju (信念銃) | M | co-07-02 | Ikko-ikki peasant | Ikko-ikki affinity | — | §02-04 |
| Inatomi Secret Fire (稻富祕火) | M | co-07-02 | Inatomi-ryu | Inatomi-ryu favored | — | §02-04 |
| Matchlock Precision Type | M | ex2-40-03-14 | Inatomi house | firearm-upkeep supply | — | §02-04 |
| Nanban Ozutsu (南蠻大筒) | M | co-07-02 | Nanban trade | 1-person operation | — | §03-01 |
#Bow Divine Treasures
| Weapon | Grade | Original data | Devotion condition | Curse | This volume's note |
|---|---|---|---|---|---|
| Hachiman-no-Yumi | D | co-07-03 §5 | Way of Rites (Loyalty) | the thirst of war (-2 in non-combat) | §01-02 |
#Comprehensive Cross-Reference Table — Armor·Tools·Accessories
| Weapon | Grade | Original data | Related figure | Ownership condition | Curse·blessing | This volume's note |
|---|---|---|---|---|---|---|
| Genji-no-Yoroi (源氏の鎧) | M | co-07-02 | Minamoto house | will of Squad Command | bless: squad cohesion +1 | §03-02 |
| Maeda-no-Gusoku (前田の具足) | M | co-07-02 | Maeda house | front-zone captain, refuse retreat | bless: immunity to forced relocation | §03-02 |
| Black Armor (黑甲冑) | M | ex2-40-03-16 | imitation of Date Masamune | Hardiness +2 | bless: Intimidation +1 | §03-02 |
| Yata-no-Kagami (replica) | M | co-07-02 | Shinto faith | a match of Shinto faith | bless: auto-detect of illusion | §03-02 |
| Magatama (勾玉) | M | co-07-02 | ancient Shinto | will of soul protection | bless: Possession immunity | §03-02 |
| Enma-no-Juzu (閻魔の數珠) | M | co-07-02 | — | Exorcism Master | bless: Exorcism +2 | §03-02 |
| Kunitomo Gigan (國友義眼) | M | co-07-02 | Kunitomo Guild | absence of one eye | bless: ranged +2 | §03-02 |
| Tengu-no-Hauchiwa (天狗の羽團扇) | M | co-07-02 | great tengu | bond with the Muhyeon Band | — | §03-02 |
| Shikigami Talisman Bundle | M | ex2-40-03-19 | onmyoji main house | Sorcery License | — | §03-02 |
| Tea-Ceremony Famed Bowl | M | ex2-40-03-20 | Raku school | tea-ceremony tool handling | bless: Mental Save +1 during a tea ceremony | §03-02 |
| The Swordsmith's Last Hammer | M·New | §06-02 | a swordsmith's last will | swordsmith-school License | bless: assistance to a masterwork-crafting ritual | §05·§06-02 |
#Armor·Accessory Divine Treasures
| Weapon | Grade | Original data | Devotion condition | Curse | This volume's note |
|---|---|---|---|---|---|
| Yasakani-no-Magatama (spiritual replica) | D | co-07-03 §2 | Way of Mystery (Truth) | none | §01-02 |
| Mizuchi-no-Uroko | D | co-07-03 §10 | Way of Mystery (Truth) | dryness weakening | §01-02 |
| Bishamon-no-Yoroi | D | co-07-03 §16 | Way of Rites (Loyalty) or Way of Emptiness (Compassion) | endless war | §01-02 |
| Ieyasu-no-Jinbaori | D·S | co-07-03 §23 | Way of Rites (Loyalty/Hegemony) | the lonely summit + the danger of the person's exposure | §01-02 |
#Auxiliary Table 1 — Viewing Only the Ownership Condition
When, during play, you want only to quickly confirm "can this PC wield this weapon."
| Condition | Responding weapons |
|---|---|
| Minamoto house direct line·descendant | Higekiri, Hizamaru, Usumidori, Genji-no-Yoroi |
| Taira (Heike) house | Kogarasumaru |
| Hojo house | Onimaru Kunitsuna |
| Maeda house | Odenta Mitsuyo, Fudo Masamune |
| Masamune orthodox lineage | Honjo Masamune, Fudo Masamune, Masamune Severing Blade |
| Takeda house·red-armor | Takeda Red Spear |
| Hozoin-ryu License | Hozoin Hozo, Hozoin Jumonji-yari |
| Jigen-ryu License | Jigen-ryu Master Sword |
| Yagyu Shinkage-ryu·Jikishinkage-ryu | Yagyu Shinkage-ryu Wooden Sword |
| Inatomi-ryu | Inatomi Secret Fire, Matchlock Precision Type |
| Ninjutsu Master | Yoshimitsu, Kagenui, Shinobigatana, Mugetsu |
| scholar/onmyoji | Kotowari |
| esoteric monk | Onigoroshi |
| recognition of a Shingon-sect head temple | Dainichi-Kongo, Kukai-no-Kongosho |
| completion of a 1000-day austerity | Kongoriki |
| bond with the Muhyeon Band | Tengu-no-Hauchiwa |
| kamuy faith·Emishi | Iyomante, Kamuy-no-Makiri |
| will of medicine (醫) | Sasanoyuki |
| will of Squad Command | Tonbogiri, Genji-no-Yoroi, Ieyasu-no-Jinbaori |
| squad refuse retreat | Maeda-no-Gusoku |
| gaijin or Kirishitan | Kirishitan Breastplate (the domain of Exotic Sacred Objects) |
#Auxiliary Table 2 — Viewing Only the Curse
When a PC wields a cursed weapon, for the GM to reference quickly.
| Weapon | Gist of the curse | Mitigation clue |
|---|---|---|
| Muramasa | cannot retreat of one's own will | apology·re-polishing (§04-02) |
| Kanabo | forced indiscriminate attack on a d100 of 01–15 after use | Sealing by the swordsmith's true name |
| Shinigami-no-Kama | -1 Wounds at the end of every battle | Exorcism >=15 (disables the weapon's use) |
| Otegine | Energy max -1 | burden mitigated when holding Physique+2 |
| Kotetsu | vision — a future severed soul | accept it, or refuse and the effect weakens |
| Ame-no-Murakumo (spiritual replica) | -1 Wounds after every battle | enshrine after recovering the genuine article (fc01 domain) |
| Susanoo-no-Tsurugi | Negotiation -3 | strong RP of the will for peace talks |
| Fudo-no-Ken | auto Critical Hit·forced target at Wounds 2 or below | control of one's own wrath (immovable-mind RP) |
| Bishamon-no-Yoroi | fame -2 when resolved without combat | war-god mission RP |
| Ieyasu-no-Jinbaori | danger upon the person's·retainer's exposure | return to the Spirit Realm |
| Musashi-no-Nito | school maneuvers cannot be used | protection of the young Musashi |
| Naoe-no-Shikumi | cowardly tactics cannot be used | Duty (義) reinforcement RP |
| Shuten-no-Sakazuki | ko-oni transformation on a d100 of 01–20 when incapacitated | refuse devotion, enshrine the cup |
| Reikai-no-Kagi | -1 Wounds after every battle | sealing ritual |
| Shikigami Talisman Bundle | vanishes after 10 battles | a resupply request (30 gold + 1 season) |
#Connection with the Swordmaster Sheets
The mapping of the swordmasters of fc03-99-01-kenshi-roster.md with this volume's weapons.
| Swordmaster | A well-matched masterwork | This volume's note |
|---|---|---|
| Miyamoto Musashi | Musashi-no-Nito (Spirit Realm) | §01-02 |
| Yagyu Munenori | Yagyu Shinkage-ryu Wooden Sword | §02-04 |
| Sasaki Kojiro | Monohoshizao (a long katana — co or new) | — |
| Tsukahara Bokuden | a variant of the Jigen-ryu Master Sword | §02-04 |
| Ito Ittosai | Itto-ryu License + a masterwork katana | §02-04 |
Caution: A swordmaster's school techniques and a masterwork weapon's techniques are separate slots. Do not transcribe a school technique into a weapon technique.
#Handling of Name Variants
This volume's notation principle when the same weapon appears under a different name depending on era·literature.
| Representative name | Alternate name | This volume's notation |
|---|---|---|
| Hizamaru | Kumokiri (蜘蛛切), Hoemaru (吼丸), Usumidori (薄綠) | This volume sets Hizamaru as the main name and notes the alternate names within the same entry. However, Usumidori is a separate entry — it treats the transformation at Yoshitsune's time. |
| Kogarasumaru | Kogarasu-zukuri (小烏造) | This volume uses Kogarasumaru. Kogarasu-zukuri is the name of a blade-school of double-edged (兩刃) form. |
| Masamune | Masamune (swordsmith name), Honjo Masamune (sword name), Fudo Masamune (sword name), Masamune (正宗, abbreviated kanji) | This volume separates by noting (swordsmith) / (sword name) / (blade school). In casual writing, the short notation Masamune is ambiguous as to whether it refers to the swordsmith·sword·blade school. |
| Muramasa | Muramasa clan (a swordsmith family), Muramasa blade (a sword in general) | This volume uses the Muramasa blade (刀) notation when referring to a single sword. |
| Toshiro | Yagen Toshiro, Namazuo Toshiro, Atsushi Toshiro | This volume separates them into distinct entries. Even works of the same swordsmith (Awataguchi Yoshimitsu or Awataguchi Toshiro) are not merged into a single bundle. |
#Reference Links
- Commentary on Existing Masterwork Arms
- Commentary on Existing Divine Treasures and Spirit Realm Wandering Treasures
- Masterwork Arsenal
- Divine Treasures
- ex2 Additional Masterworks
- Swordmaster Roster
- Yorimitsu and the Shitenno
The cross-reference table shortens the road, but it cannot shorten the weight of a name.