#NPC Index by Role, Region, and Purpose
Contents
Summary. If
99-01is an "index for finding by build," this document is an "index for finding by scene." The authority source for the data is always the 02-series cards, and this index is a pointer to those cards.
#Scent — Before Calling a Name
The players suddenly talk to an unknown village headman; they need information, but there is no informant; an enemy dies too quickly, leaving the next adversary slot empty. This index fills that gap — open it by whichever axis comes to mind first, and every entrance into the same sixty people reaches the same card.
#Law 1 — Three Axes and Search Path
- Role axis (what this NPC is to the PCs) — the 7 terms of card §Role: ally / adversary / client / informant / mentor / rival / local figure. (One character can have a different role next session — multiple roles allowed.)
- Region axis (which land they are rooted in) — the 10 regions of
fc09. Notation follows the regional cross-reference standard. - Purpose axis (why they are brought to the table) — scene function, mapped to the 6 uses of card §Operation (combat, Negotiation, investigation, Infiltration, domain, travel).
If the land is fixed, start with §Law 3 (region); if the role is urgent, start with §Law 2 (role); if you only have a scene function, start with §Law 4 (purpose).
#Law 2 — Index by Role
| Role | Matching NPCs (Dan · Name) |
|---|---|
| ally | 1 Gonroku · 2 Soun · 3 Seki Bunzo · 5 Sakuya · 6 Dohaku · 7 Jubei · 9 Kumagiri · 10 Dainichibo |
| adversary | 2 Manoel · 4 Kazahaya Jingo · 5 Itabashi Gonnojo · 6 Tesshinmaru · 7 Shibata Unsai · 8 Uematsu Jingoro · 9 Muso · 10 Hojo Gensetsusai |
| client | 1 Myonen · 2 Kinzo · 3 Ensho · 4 Ryokai · 5 Sotoku · 6 Kakuen · 8 Doami · 9 Kaichin · 10 Soan of Sakai |
| informant | 1 Sadaichi · 2 Kurosuke · 3 Kosodeya Jinsuke · 4 Reian · 5 Saruta Dokuro · 6 Sorin · 7 Kuro of Izumo · 8 Gensei |
| mentor | 3 Genan of Izuna · 4 Kumanosuke · 5 Nuemaru · 6 Bokusai · 7 Dosetsu · 8 Sekian (patron) · Myojinni · 9 Horanda · 10 Nameless Sword Demon |
| rival | 1 Onodera Shinta · 3 Horie Hanzaemon · 4 Doi Sakuzo · 9 Misuzuhime · 10 Ryujinsai |
| local figure | 1 Tohachi · 2 Umewaka · 7 Gyonen + 10 Commoners (1 Onami · 2 Jinbei · 3 Teppei · 4 Osumi · 5 Yazo · 6 Kanroku · 7 Tozan · 8 Samon [local power holder] · 9 Kyuemon · 10 Torazo) |
Distribution check: all 7 roles have at least 4 people (rival 5, local figure 13 [including Commoners]). No role is empty. The same person can be used in another role as well (for example, informant Jinsuke can become a client).
#Law 3 — Index by Region (fc09 10-Region Cross)
NPCs in each land are listed by dan and name. The region-color note is a one-line quotation from the impressions in fc09 (for details, see fc09 — fc09 is Fiction-Only scent).
| Region (fc09) | Matching NPCs (Dan · Name) | Regional Color |
|---|---|---|
| Saikai | 2 Umewaka · 3 Jinsuke · 4 Osumi · 5 Sakuya · 7 Tozan · 8 Myojinni · 9 Misuzuhime · 10 Dainichibo | Nanban trade · ports · ceramics |
| Sanyo/Sanin | 1 Onami · 6 Dohaku · 7 Kuro of Izumo · 9 Horanda · 10 Torazo | silver mines · Izumo · Bizen blades |
| Shikoku | 1 Myonen · 3 Teppei · 4 Kumanosuke · 5 Dokuro · 8 Gensei | pilgrimage · Awa puppets · mountains |
| Kii | 2 Kurosuke · 3 Ensho · 4 Kazahaya Jingo · 6 Kakuen · 7 Jubei · 9 Muso | Kumano · Koyasan · Saika teppo |
| Kinai | 1 Sadaichi · 2 Manoel · 5 Sotoku · 8 Sekian · 9 Kyuemon · 10 Soan of Sakai | Miyako · Sakai · Nada · great temples |
| Omi | 1 Tohachi · 3 Hanzaemon · 4 Reian · 5 Yazo · 6 Sorin · 8 Doami | Biwako · Kunitomo · peddlers |
| Tokai | 1 Gonroku · 2 Jinbei · 4 Sakuzo · 6 Bokusai · 8 Samon | highways · post stations · village samurai |
| Hokuriku/Shinetsu | 1 Onodera Shinta · 3 Genan · 4 Ryokai · 6 Kanroku · 7 Gyonen · 9 Kaichin · 10 Ryujinsai | snow country · Ikko-ikki · spirit-veins |
| Kanto | 2 Kinzo · 3 Bunzo · 5 Gonnojo · 6 Tesshinmaru · 7 Unsai · 8 Jingoro · 10 Gensetsusai | broad fields · eastern warrior bands |
| Ou | 2 Soun · 5 Nuemaru · 7 Dosetsu · 9 Kumagiri · 10 Nameless Sword Demon | frontier · matagi · yoma · kamuy |
The core table that joins fc09 (space axis) to fc11 (people axis). Every one of the 10 regions has at least 5 people — no regional skew. If "this session's stage is Omi," look at the 6 people in that cell immediately.
#Law 4 — Index by Purpose (Scene Function → Operation Mapping)
| Purpose (Scene Function) | Card §Operation | Representative NPCs (Dan · Name) |
|---|---|---|
| combat encounter | combat | all adversaries and rivals (§Law 2) — tune difficulty by dan |
| Negotiation counterpart | Negotiation | all merchants · Pure Land Monks (Myonen, Ryokai, Gyonen, Kaichin) · scholars |
| information provider | investigation | all informants (§Law 2) — Sadaichi, Kurosuke, Jinsuke, Kuro, and others |
| Infiltration target or helper | Infiltration | shinobi (Kurosuke, Kuro) · puppeteer (Dokuro) · Black Merchant Jinsuke · Fuma Jingo |
| domain/faction operation | domain | scholars (Bokusai, Sekian) · merchant-house heads (Sorin, Doami, Soan) · village headman Samon · upper Pure Land Monks |
| travel companion or guide | travel | wildlanders (Kumanosuke, Kumagiri) · horse-handler Jinbei · wanderers (Shinta, Umewaka, Muso) |
| commissioning a request | (Negotiation/investigation derivative) | all clients (§Law 2) + realm-scale power broker Soan |
| mood and local color | (backstory/region) | 10 Commoners mainly enter here — people of the market, ferry, forge, and shrine |
The main entrances for the 10 Commoners are "mood and local color" and "domain operation." GMs not using ex1 can still use the line in each Commoner card, "without ex1 — unranked non-combat NPC."
#Law 5 — Role × Region Quick Matrix
Narrow two axes at once, as in "an adversary for Kanto" (cards are in §Law 2 and 3). If a cell is empty, that combination has no character — blanks are normal, but if one role is empty across all regions or one region is empty across all roles, check another dan.
| Saikai | Sanyo/Sanin | Shikoku | Kii | Kinai | Omi | Tokai | Hokuriku | Kanto | Ou | |
|---|---|---|---|---|---|---|---|---|---|---|
| ally | Sakuya | Dohaku | — | Jubei | — | — | — | — | — | Kumagiri |
| adversary | — | — | — | Jingo · Muso | Manoel | — | — | — | Unsai · Jingoro · Gensetsusai | — |
| client | — | — | Myonen | Ensho · Kakuen | Sotoku · Soan | Doami | — | Ryokai · Kaichin | Kinzo | — |
| informant | Jinsuke | Kuro | Dokuro · Gensei | Kurosuke | Sadaichi | Reian · Sorin | — | — | — | — |
| mentor | — | Horanda | Kumanosuke | — | Sekian | — | Bokusai | Genan · Dosetsu | — | Nuemaru · Sword Demon |
| rival | Misuzuhime | — | — | — | — | Hanzaemon | Sakuzo | Ryujinsai | Gonnojo | — |
| local figure | Osumi · Tozan · Myojinni | Onami · Torazo | Teppei | — | Kyuemon | Tohachi · Yazo | Gonroku · Jinbei · Samon | Kanroku · Gyonen | Bunzo · Tesshinmaru | Soun |
This matrix gives only 1-3 representatives — see §Law 2 and 3 for the full set. Quick dan/role answers are in the
quick reference.
"The space was laid by Shokoku Kenbunroku, and this table places people on it."
