#Arms and Sacred Objects Catalog (兵裝神物總覽, Arsenal Catalog)
Contents
A combined catalog for reading across standard weapons, masterworks, Japanese Divine Treasures, Exotic Sacred Objects, armor, and tactics manuals in one document.
Summary. This document is a hub for exploring the equipment axes scattered across the Weapons index and its child documents. For actual check formulas, Energy, and techniques, the original source document is always the Canon authority.
Related: Weapons · Masterwork Arsenal · Divine Treasures · Exotic Sacred Objects · Equipment and Consumables
#How To Use
- First, choose the base for your tactics from the
26 standard weaponstable. - Then check the higher expansion routes in the
masterwork/Divine Treasure/Exotic Sacred Objectgroups. - Finally, add tactical support axes from the
armor/shield/tactics manualsection.
Notes:
- This document is a navigation catalog. Enter the source text to confirm detailed technique descriptions.
- Makeshift weapons from
co-07-15-makeshift-weapons.mdare included, but they have no masterwork or Divine Treasure expansions. - For
Exotic Sacred Objects, always check both the [Understanding] condition and whether cultural Adaptation applies.
#Quick Classification
| Axis | Scale | Core Point | Source |
|---|---|---|---|
| Standard weapons | 26 types | Starting point for every build | co-07-01 |
| Masterworks | about 55 types | Human works; strengthens licensed/masterwork axes | co-07-02 |
| Japanese Divine Treasures | 28 types | Blessings/curses/devotion techniques | co-07-03 |
| Exotic Sacred Objects | 47 types | Culture-specific Adaptation and [Understanding] routes | co-07-04 |
| Armor/shields/tools | always available | Defense, Energy, utility | co-07-20 |
| Makeshift weapons | 9 types | Answers for desperate situations | co-07-15 |
#Defense Bypass and Pierce Tag Guide
Defense-bypass effects for weapon and sacred-object techniques in this catalog use 3 families:
[Pierce N],[Direct N], and[Incorporeal].Defense -Nis a debuff, and[Break]is an auxiliary equipment-damage effect that keeps the listed[Pierce N]reduction until repaired. Seeco-03-05§Defense/Pierce System for details.
| Tag | Effect | Floor |
|---|---|---|
[Pierce N] | Ignore N points of armor/shield addition (N=number or all). No effect against unarmored enemies. | 10 |
[Direct N] | Ignore N points of evasion, stance, barrier, terrain, or sorcery bonuses. Armor/shields still apply. | 10 + armor/shield addition |
Defense -N | Binding/weakening debuff. Final Defense -N. Not an attack tag. | 2 |
[Incorporeal] | Bypass Defense itself. Apply the defender's Exorcism tier exemption table. | By Exorcism tier |
[Break] | Permanently applies the listed [Pierce N] reduction until repaired. The acting equipment grade must be >= target equipment grade. | Same as [Pierce] |
The check formula is always the single form >= Defense; tags are effect text. Example: 2d10+Finesse+Swordsmanship >= Defense | [Pierce 2]. 1 Wound.
#26 Standard Weapons
| No. | Weapon | Line | Main Stage | Core Role | Higher Expansion |
|---|---|---|---|---|---|
| 01 | Tachi | blade weapons | Front Zone | mounted combat, duels, frontal contests | masterwork/Divine Treasure |
| 02 | Uchigatana | blade weapons | Front Zone/Flank Zone | general standard blade, duel baseline | masterwork/Divine Treasure |
| 03 | Kodachi | blade weapons | Core Zone | low-Energy repeated fighting, melees | masterwork |
| 04 | Zanbato | blade weapons | Front Zone | answers heavy armor/cavalry, pressures Defense | masterwork |
| 05 | Ninjato | blade weapons | Flank Zone | infiltration, surprise attacks, escape | masterwork |
| 06 | Su-yari | spear weapons | Front Zone | blockade, checking, Domination | masterwork/Divine Treasure |
| 07 | Jumonji-yari | spear weapons | Front Zone | suppression, pulling, armored targets | masterwork |
| 08 | Kama-yari | spear weapons | Front Zone/Core Zone entrance | hooked control, interference | masterwork |
| 09 | Te-yari | spear weapons | Flank Zone | throwing, first engagement, entry denial | masterwork |
| 10 | Naginata | spear weapons | Front Zone | wide cuts, warrior-monk protection | masterwork/Divine Treasure |
| 11 | Hankyu | bow weapons | Rear Zone/high ground | mobile bow, short-breath shooting | masterwork |
| 12 | Daikyu | bow weapons | Rear Zone/high ground | long-range sniping, fixed shooting | masterwork/Divine Treasure |
| 13 | Yumiya | bow weapons | Rear Zone | squad bow, sustained fire | masterwork |
| 14 | Tanegashima | gun weapons | Rear Zone/high ground | standard teppo, Defense pressure | masterwork |
| 15 | Nicchoho | gun weapons | Flank Zone/Rear Zone | short-to-mid-range rapid fire, melee response | masterwork |
| 16 | Ozutsu | gun weapons | strongpoints/high ground | siege, wide-area suppression | masterwork |
| 17 | Bayonet | gun weapons | Front Zone/Rear Zone | shift to melee after shooting | masterwork |
| 18 | Mortar | gun weapons | Rear Zone | arcing support, pressure beyond cover | masterwork |
| 19 | Tanto | short weapons | Core Zone | standard dagger, vital-point thrusts | masterwork |
| 20 | Kaiken | short weapons | Flank Zone/Core Zone | concealment, ambush, portability | masterwork |
| 21 | Makiri | short weapons | Core Zone | wildness, tracking, survival | masterwork/Divine Treasure |
| 22 | Kunai | short weapons | Flank Zone | throwing and Ninjutsu linkage | masterwork |
| 23 | Fists | short weapons | Core Zone | unarmed, grappling, suppression | masterwork |
| 24 | Rokushakubo | staff weapons | Front Zone/Core Zone entrance | range keeping, pushing, suppression | masterwork |
| 25 | Vajra | staff weapons | Core Zone/spiritual battlefields | exorcism, barriers, ritual implement | masterwork/Divine Treasure |
| 26 | Tetsubo | staff weapons | Front Zone | Defense breaking, brute-strength combat | masterwork |
#Masterwork and Treasure Groups
The groups below are a fast name-finding hub. For each item's exact masterwork technique, read the co-07-02 source text.
| Group | Representative Names | Character | Source |
|---|---|---|---|
| Tachi masterworks | Higekiri, Hizamaru, Kogarasu-maru, Mikazuki Munechika | noble blades, great-yoma beheading, orthodox swordplay | co-07-02 |
| Uchigatana masterworks | Muramasa, Dojigiri Yasutsuna, Aizu Shintogo, Kotetsu, Sasa-no-Yuki | duels, madness, precise cutting, tiger-piercing | co-07-02 |
| Zanbato and Ninjato masterworks | Zanbato Keiun, Shutenji-kiri, Kuroganemaru, Kagenui, Shinobigatana, Yoshimitsu, Mugetsu | cavalry destruction, oni cutting, assassination, shadow use | co-07-02 |
| Spear masterworks | Tonbo-giri, Kanesada Yari, Sengoku-yari, Nihongo, Hozoin Hozo, Otegine | Front Zone suppression, large-spear operation, temple spear arts | co-07-02 |
| Glaive and sickle masterworks | Biten, Shinigami no Kama, Enma no Kama | exorcism, death-god imagery, judgment weapons | co-07-02 |
| Bow masterworks | Raimei, Nasu no Yoichi Bow, Kazakiri, Yume no Yumi, Zenmu no Yumi, Issen-sha | sacred bows, sniping, dream/wind, rapid fire | co-07-02 |
| Gun masterworks | Kunitomo Reisen, Shinnenju, Inatomi Secret Fire, Nanban Ozutsu, Raijin no Tsue | spiritual teppo, conviction-piercing, secret fire, siege, lightning strike | co-07-02 |
| Short-weapon masterworks | Kagero, Kotowari, Iyomante, Onigoroshi | ambush, blade of principle, kamuy rite, unarmed oni-slaying | co-07-02 |
| Staff masterworks | Benkei no Bo, Raijin no Bo, Dainichi Kongo, Kongoriki, Kanabo | staff legends, lightning element, Mahavairocana, vajra power, oni club | co-07-02 |
| Armor and accessories | Genji no Yoroi, Maeda no Gusoku, Kirishitan Breastplate, Yata no Kagami, Magatama, Enma no Juzu, Kunitomo Prosthetic Eye, Tengu no Hauchiwa | armor, mirror, jewel, prosthetic eye, fan | co-07-02 |
#Spirit Realm Wandering Treasure Checkpoints
| Category | Meaning |
|---|---|
| Masterwork Spirit Realm Wandering Treasure | A human masterwork that is connected to the Spirit Realm. |
| Divine Treasure Spirit Realm Wandering Treasure | A higher object directly tied to a Japanese divinity or great yoma. |
| Potential Spirit Realm Wandering Treasure | A candidate the GM can promote into a scenario reward. |
#28 Japanese Divine Treasures
| Group | Names | Use Axis | Source |
|---|---|---|---|
| Three Sacred Treasures and Shinto | Ame-no-Murakumo, Yasakani-no-Magatama, Inari-no-Kitsunebi, Susanoo-no-Tsurugi, Hachiman-no-Yumi | traditional divinity axis through sword, jewel, fire, and bow | co-07-03 |
| Shinto, kamuy, and heavenly descent | Sojobo-no-Hauchiwa, Kamuy-no-Makiri, Takemikazuchi-no-Yari, Uzume-no-Suzu, Mizuchi-no-Uroko | wind, earth, lightning, dance, water-deity lines | co-07-03 |
| Buddhist ritual implements | Kukai-no-Kongosho, Amida-no-Myogo, Jizo-no-Shakujo, Fudo-no-Ken, Benzaiten-no-Biwa, Bishamon-no-Yoroi, Enma-no-Kyoten | exorcism, barriers, requiem rites, judgment | co-07-03 |
| Onmyodo and sorcery | Abe-no-Seimei-no-Fude, Tsuchimikado-no-Seiban, Spirit Talismans, Shikigami Kyuubi, Feng Shui Compass | foresight, talismans, shikigami, feng shui | co-07-03 |
| Spirit Realm Wandering Treasures and legendary people | Ieyasu-no-Jinbaori, Musashi-no-Nito, Naoe-no-Shikumi | border cases between human history and the sacred | co-07-03 |
| Great-yoma remnants | Shuten-no-Sakazuki, Tamamo-no-Ke, Key of the Spirit Realm | dangerous axes tied directly to great yoma and Spirit Realm gates | co-07-03 |
#47 Exotic Sacred Objects
The more
completely exotican object is, the more valuable [Understanding] and Adaptation become. It is faster to read by culture first.
| Region | Names | Character | Source |
|---|---|---|---|
| Kirishitan | Holy Grail, Holy Cross, Rosary | sacred objects, healing, faith intersections | co-07-04 |
| Chinese Daoist sorcery | Seven-Star Sword, Jade Plaque, Taoist Talisman Bundle, Fire-Dragon Bronze Mirror | Daoism, talismans, mirrors, symbols of royal virtue | co-07-04 |
| Three Kingdoms masterworks | Zhangba Snake Spear, Fangtian Huaji, Yitian Sword, Seven-Star Treasure Blade, Qinggang Sword | weapons of human heroes, no devotion | co-07-04 |
| Fengshen and Journey to the West | Green Dragon Crescent Blade, Qiankun Ring, Huntian Sash, Fire-Tipped Spear, Apricot Yellow Flag, Ruyi Jingu Bang, Purple-Gold Red Gourd, Plantain Fan | Divine Treasures on the scale of divine generals, immortals, and yoma | co-07-04 |
| Chinese myth | Hou Yi's Bow, Xuanyuan Sword | sun hunting, Yellow Emperor's sword | co-07-04 |
| Joseon | Hwando, Turtle Ship Scale, One Volume of Dongui Bogam | military masterwork, Spirit Realm Wandering Treasure, medical text | co-07-04 |
| Ryukyu | Royal Sai, Tonfa, Mountain-Spirit Song Talisman | royal authority, martial arts, mountain-spirit faith | co-07-04 |
| Mahabharata and Hinduism | Vasavi Shakti, Brahmastra, Karna's Kavacha, Gandiva, Vijaya, Sudarshana Chakra, Trishula, Om Mantra Talisman, Kali's Necklace, Ganesha's Tusk | heroic epic, high divinity, top-tier devotion sacred objects | co-07-04 |
| Western Regions and Europe | Scimitar, Constellation Astrolabe, Alhambra Lamp, Rapier, Full Plate Cuirass, Telescope, Alchemist's Flask | curved sword, astronomy, lamp, dueling blade, heavy armor, observation, alchemy | co-07-04 |
| Northern lands and shamans | Bear-Claw Talisman, Muga Bell, Manchurian Hawk Feather | hunting, muga, shamanism, falconry | co-07-04 |
#Gaijin Affinity Check
| Question | Where To Look |
|---|---|
| Is this sacred object a masterwork or Divine Treasure? | 07-04 §Masterwork/Divine Treasure Classification |
| Does it require [Understanding]? | co-07-04 §Understanding |
| Does it receive the gaijin bonus? | co-07-04 §Gaijin Class Bonus |
| Want recommended builds? | co-07-04 §Recommended Builds |
#Armor, Shields, and Manuals Hub
| Axis | Core Items | Point | Source |
|---|---|---|---|
| Armor | light armor, heavy armor, o-yoroi, Nanban armor, monk-robe barrier, quick-decision armor | tradeoff between Defense and Energy; class optimization | co-07-20 |
| Masterwork armor | Great Armor of the Honmaru, Kurogane Ninja Armor, Arahabaki Bearskin | defense techniques, maintaining infiltration, kamuy line | co-07-20 |
| Shields | small shield, large shield | simple Defense modifier, links to squad shield walls | co-07-20 |
| Consumables | elixir, smoke bomb, powder keg, shikigami talisman, ammunition, and so on | directly tied to gold-wallet management | co-07-20 |
| Tactics manuals | Sunzi Bingfa Fire Attack Chapter, Six Secret Teachings and Three Strategies excerpts, Wuzi Bingfa excerpts, Tobyosho, Nanban Theory of Tactics | expands squad [Tactic:Kata] options | co-07-20 |
| Secret manuals | unique stance/aptitude extensions for each squad | highest-rarity resource for squad builds | co-07-20 |
#Recommended Search Routes
blade-hero build: Uchigatana → blade masterworks → Musashi-no-Nitoexorcist warrior-monk build: Naginata / Vajra → Buddhist ritual-implement Divine Treasuresgaijin sacred-object build: gun/bow lines → Exotic Sacred Object region tablesquad manual build: Squad Tactics → tactics manuals/secret manuals
Blades, bows, guns, ritual implements, sacred objects. What you carry decides how you fight.