English edition v1.3.3
#Weapons (武器總覽)
Contents
Weapons determine tactics. Even the same "katana" creates a completely different fight depending on its form.
Related Entries: Maneuver System · Schools · Weapon Catalog
#Weapon Grades
| Grade | Technique Count | Acquisition |
|---|---|---|
| Issue Gear | Attack A + Attack B + Defense = 3 | market purchase |
| Fine Work | 3 + licensed technique = 4 | artisan commission / loot |
| Masterwork | 4 + masterwork technique = 5 | scenario reward / legacy |
#Weapon Categories
| Category | Number of Types | Core Features |
|---|---|---|
| Blade Weapons (刀) | standard 5 + masterwork 3 | All-purpose melee. Completely different tactics by form. |
| Spear Weapons (槍) | standard 5 + masterwork 3 | Reach + Front Zone. Checking and Domination. |
| Bow Weapons (弓) | standard 3 + masterwork 1 | Ranged. No reload required. Squad archers. |
| Gun Weapons (銃) | standard 5 + masterwork 3 | Ranged. [Pierce all]. Reloading is a defensive technique. |
| Short Weapons (短兵) | standard 5 + masterwork 3 | Tanto/unarmed combat. Core-specialized. Low-Energy flurries. |
| Staff Weapons (棒) | standard 3 | Staff/vajra/iron staff. Suppression/exorcism/Defense breaking. |
| Makeshift Weapons (臨時) | 9 types | Farm tools/improvised/junk. No masterworks. Tools of desperation. |
| Exotic Sacred Objects (異國神物) | 47 types (masterwork 15 + Divine Treasure 32) | Kirishitan, Daoist, Three Kingdoms, Fengshen, Journey to the West, mythic, Joseon, Ryukyu, Mahabharata, Hindu, Persian, European, northern. Outsider-friendly. |
#Technique Structure (Common to All Weapons)
| Slot | Name | Condition |
|---|---|---|
| Attack A | primary ability based | base |
| Attack B | secondary ability based | base |
| Defense | weapon-specific defense/reload | base |
| Licensed technique | proficiency only | relevant skill Licensed (3 points)+ |
| Masterwork technique | masterwork weapon only | Master (4 points)+ |
→ Full weapon technique details: Weapon Catalog
#Detailed Documents by Grade
- Masterwork Compendium — 40+ masterworks for blade weapons/spear weapons/bows/guns/short weapons/staff weapons/armor/accessories
- Divine Treasures (神器) — 28 Japanese Divine Treasures derived from gods/great yoma. Blessings, curses, and devotion techniques.
- Equipment and Consumables — armor, shields, tools, gold, and masterwork tactics manuals/secret manuals.
#Weapon Matchups by Zone
| Zone | Advantageous | Disadvantageous |
|---|---|---|
| Front Zone | yari-line (+1), mounted blade (tachi) | tanto-line (-1) |
| Core Zone | short weapon (kodachi,-1), unarmed combat (+2) | long weapon (+1), ranged (unusable) |
| Rear Zone | teppo-line (+1), bow | all melee |
| Flank Zone | ninjato (Infiltration+2), thrown weapons | squad weapons |
| High Ground | teppo (+2), bow (+2) | mounted (cannot enter) |
→ Details: Zone Tactics