#Hidden Arms — Concealed, Scattered, and Mouth-Held

This document belongs to front. Hidden arms (concealed implements) are about concealment, disruption, and poison more than power. They kill little; their purpose is to steal a single beat. Checks and tags follow canon.
#Data — Catalog
#Fukiya (吹き矢) — Blow-Pipe (吹管)
| Item | Value |
|---|
| Category | concealed ranged (poison delivery) |
| Use-Skill | Ninjutsu (poison ties into Poisoncraft/Herbalism) |
| Range | adjacent zone |
| Price | 0.5 gold (+poison separate) |
Blow a small poison needle through a tube. It is silent and the firing point is easy to hide. The needle's own damage is negligible, so the poison is the real weapon.
| Technique | Type | Energy | Check | Effect | Limit |
|---|
| Blowdart (吹射) | Attack A (Finesse) | 1 | 2d10+Finesse+Ninjutsu >= Defense | damage 0 (the poison does the work). silent, concealed | — |
| Poison Needle (毒針) | — | — | (on the above hit) | applies poison — on Physique >= 11 failure, 1 Wound each lull (or an antidote) | ties into Poisoncraft · consumes 1 dose of poison |
| Blowpipe Guard (吹管受け) | Defense | reservation 1/improvised 2 | 2d10+Finesse >= enemy attack | While reserved, Defense +1. On a successful defense, damage -1 Wound (minimum 1). On a defense Critical Hit, negate the hit. | — |
#Fukumibari (含み針) — Needle Held in the Mouth
| Item | Value |
|---|
| Category | concealed disruption |
| Use-Skill | Ninjutsu |
| Range | same zone |
| Price | a few copper coins (costs almost nothing) |
A fine needle held in the mouth and spat. It is not a weapon to kill but a weapon to steal a single beat. It aims at the eyes and face. The depiction of spitting a needle to strike is heavily colored by later popular lore (see the front opt-in declaration).
| Technique | Type | Energy | Check | Effect | Limit |
|---|
| Spit Needle (含み吐き) | Attack B (Finesse) | 1 | 2d10+Finesse+Ninjutsu >= Defense | damage 0. target's next check -2 (vision disruption) | 1 per battle |
| Needle Feint (針牽制) | Defense | reservation 1/improvised 2 | 2d10+Finesse >= enemy attack | While reserved, Defense +1. On a successful defense, damage -1 Wound (minimum 1). On a defense Critical Hit, negate the hit. | — |
#Makibishi (撒き菱) — Caltrops
| Item | Value |
|---|
| Category | area placement (movement obstruction) |
| Use-Skill | Ninjutsu |
| Range | floor of the same zone |
| Price | 0.5 gold (a handful) |
Iron caltrops, made so that when scattered they generally land with one spike pointing up however they fall. They cut off pursuit and buy an escape. The shinobi's most faithful friend.
| Technique | Type | Energy | Check | Effect | Limit |
|---|
| Scatter (撒布) | Attack B (—) | 1 | — (automatic) | lay caltrops over one zone | 1 per round / consumes 1 dose |
| Trap Effect (踏み) | — | — | (on entering/passing through) | on Physique >= 11 failure, 1 Wound + relocation limited 1 round | — |
| Retreat Scatter (退路撒布) | Defense | reservation 1/improvised 2 | 2d10+Finesse >= enemy attack | Usable only against an attack originating in the same zone. On success, negate the hit. | 1 per round / consumes 1 dose on activation |
#Kakute・Nekote (角手·猫手) — Spiked Ring・Claws
| Item | Value |
|---|
| Category | concealed melee (Infiltration Surprise Attack) |
| Use-Skill | Unarmed Combat |
| Range | same zone |
| Price | 0.5 gold |
A spiked ring worn on the finger (kakute), iron claws hidden at the fingertips (nekote). One stabs while appearing to be bare-handed. The depiction of female shinobi favoring them is closer to later popular lore.
| Technique | Type | Energy | Check | Effect | Limit |
|---|
| Concealed Thrust (隱し突き) | Attack A (Finesse) | 1 | 2d10+Finesse+Unarmed Combat >= Defense | 1 Wound. the first strike while Infiltrating and undetected is [Direct 1] | the [Direct] bonus is 1 time, before detection |
| Claw Parry (爪受け) | Defense | reservation 1/improvised 2 | 2d10+Finesse >= enemy attack | While reserved, Defense +1. On a successful defense, damage -1 Wound (minimum 1). On a defense Critical Hit, negate the hit. | — |
#Shuko (手甲鉤) — Back-of-Hand Hooks
| Item | Value |
|---|
| Category | climbing/defense plus melee |
| Use-Skill | Unarmed Combat (climbing assists Lightness Skill/Infiltration) |
| Range | same zone |
| Price | 1 gold |
Hooks worn on the hands. Climb walls and trees, parry an enemy's blade, and rake with the claws. One object does three jobs.
| Technique | Type | Energy | Check | Effect | Limit |
|---|
| Claw Rake (鉤爪) | Attack A (Finesse) | 1 | 2d10+Finesse+Unarmed Combat >= Defense | 1 Wound | — |
| Hook Parry (鉤受け) | Defense | reservation 1/improvised 2 | 2d10+Finesse >= enemy attack | While reserved, Defense +1. On a successful defense, damage -1 Wound (minimum 1). On a defense Critical Hit, negate the hit. | — |
| Climb (登攀) | aptitude | — | — | +1 to Lightness Skill/Infiltration climbing checks | — |
#Horokudama (焙烙玉) — Thrown Incendiary
| Item | Value |
|---|
| Category | consumable gunpowder (small-scale area) |
| Use-Skill | Ninjutsu (or Archery) |
| Range | adjacent zone |
| Price | 1 gold (1 dose) |
A small thrown earthenware bursting shell that is also an incendiary. Once used, it is gone. Rather than killing, its purpose is confusion, smoke screen, and ignition. It is also a side tool of the gunpowder-handling gaijin.
The horoku and glass-bottle bomb as consumables are already recorded in canon ex2-40-01. Here we add only the side where the shinobi operates them as techniques (the bursting and smoke-screen techniques). If you need a simple 1-throw bomb, use the ex2 entry.
| Technique | Type | Energy | Check | Effect | Limit |
|---|
| Thrown Burst (投擲炸裂) | Attack A (Finesse) | 2 | 2d10+Finesse+Ninjutsu >= Defense | 1 Wound to targets in the same zone + applies the zone "Fire" environment gimmick | consumable (1 dose) |
| Smoke Screen (煙幕) | Attack B (—) | 2 | — (automatic) | block sight in one zone for 1 round | 1 per round / consumes 1 dose |
| Emergency Smoke Screen (緊急煙幕) | Defense | reservation 2/improvised 3 | 2d10+Finesse >= enemy attack | On success, negate the hit and block sight in your zone for 1 round. | 1 per round / consumes 1 dose on activation |
Fire environment gimmick: each lull, everyone in the zone takes 1 Wound, dissipating after 2~3 rounds (citing the co-07-20 definition).
#Table — Canon Citations (Not Restated)
| Weapon | Where | Notes |
|---|
| shuriken・bo-shuriken | Ninjutsu skill + tag basis co-07-01 | throwing is handled with Ninjutsu; tags follow the co-07-01 basis ([Direct]/[Pierce]). This issue does not separately carry variants |
| kunai | co-07-01 | recorded in canon |
| applied poison | Poisoncraft skill | poison applied to a weapon is handled with Poisoncraft. Ties into the fukiya above |
Now that you know the weapons, next is how to grip them and what dangers you bear. → 03 Usage