#Maneuver Catalog (技藝總覽)
Contents
Core Data Catalog —
coonly. Name(alphabetical by Korean source order) + type + Energy + source + one-line summary + link.
Summary. This document is an index that gathers the selectable and triggerable maneuvers defined in the
coCanon documents for the maneuver system, Energy and breaths, common rules, classes, skills, dedicated skills, schools, weapons, and yoma. It does not include maneuvers fromexorfcsupplements; those are handled in each supplement's own index or in a future top-level integrated index. For full effects, checks, and limits, follow each item's source link. If this text conflicts with the source, the source document is Canon.
Related: Maneuver System · Quick Reference · Maneuver Cards
#How To Use
- Jump from the initial index below (ㄱ/ㄴ/ㄷ/...) to the first Korean-source initial of the maneuver you want.
- Find the name in that initial section's table, then click the source link to read the full text.
- This catalog's "summary" is a short identifier of about 15 Korean-source characters; checks, range, and restrictions are fixed in the source document.
- If names duplicate, the source identifier(yoma, weapon, or class name) is given in parentheses.
#Column Notes
| Column | Meaning |
|---|---|
| Name | Official maneuver name. Aliases and source identifiers appear in parentheses. |
| Type | Actual maneuver tag. Skill and school entries also show acquisition stage, such as Licensed/aptitude, secret art/Kata, or Licensed/stance. Composite traits are listed together, such as Kata + stance, aptitude + Kata, or upkeep + aptitude. |
| Energy | A number, reserve N/improvise N, variable, squad+N, or extra resources such as 2 + gold 1 or Faith 1/round. If none, —. |
| Source | Canon document where the maneuver is defined. |
| Summary | One-line core effect. |
#Defense Bypass and Pierce Tags
Defense-bypass effects in this catalog's summary column use 3 families:
[Pierce N],[Direct N], and[Incorporeal].Defense -Nis a debuff, and[Break]is an auxiliary equipment-damage effect that keeps the listed[Pierce N]reduction until repaired. Seeco-03-05§Defense/Pierce System for details.
| Tag | Effect | Floor |
|---|---|---|
[Pierce N] | Ignore N points of armor/shield addition (N=number or all). No effect against unarmored enemies. | 10 |
[Direct N] | Ignore N points of evasion, stance, barrier, terrain, or sorcery bonus. Armor/shields still apply. | 10 + armor/shield addition |
Defense -N | Binding/weakening debuff. Final Defense -N. Not an attack tag. | 2 |
[Incorporeal] | Bypass Defense itself. Apply the defender's Exorcism tier exemption table. | By Exorcism tier |
[Break] | Permanently applies the listed [Pierce N] reduction until repaired. The acting equipment grade must be >= target equipment grade. | Same as [Pierce] |
The check formula is the single rule >= Defense; tags define effect areas. Example: 2d10+Finesse+Swordsmanship >= Defense | [Pierce 2]. 1 Wound.
#Initial Index
ㄱ (151) · ㄴ (23) · ㄷ (75) · ㄹ (2) · ㅁ (65) · ㅂ (109) · ㅅ (161) · ㅇ (245) · ㅈ (140) · ㅊ (74) · ㅋ (22) · ㅌ (23) · ㅍ (32) · ㅎ (104)
Scope: selectable and triggerable maneuvers defined in core co documents. ex and fc supplements are handled in separate indexes.
#ㄱ
| Name | Type | Energy | Source | Summary |
|---|---|---|---|---|
| Price Manipulation | aptitude | — | co-04-07-31 | all gold cost -1 |
| Ganesha Tusk masterwork | technique | 2 | co-07-04 | Wisdom glimmer |
| Ganesha Tusk Curse | aptitude | — | co-07-04 | foreign god |
| Ganesha Tusk Blessing | aptitude | — | co-07-04 | Ganesha Wisdom |
| Ganesha Tusk Devotion | Kata | 5 | co-07-04 | Ganesha path |
| Karakuri Doll | Kata | 3 | co-04-07-11 | deploy 1 mechanical doll. Minion-grade, Wounds 2, Defense 14. |
| Karakuri Position | Kata | 3 | co-04-07-11 | install a barricade between two adjacent zones. |
| Mask Change | Licensed/Kata | — | co-04-09-03 | disguise as enemy/civilian identity |
| Vassal Summon | aptitude | — | co-04-07-01 | summon 1 Veteran squad per combat |
| Vassal Command | aptitude | — | co-04-07-01 | same zone squad command Energy -1 |
| Gandiva — Arjuna's Bow Masterwork | technique | 3 | co-07-04 | [Masterwork] One Shot, Certain Hit |
| Gandiva — Arjuna's Bow Curse | aptitude | — | co-07-04 | divine Bow |
| Gandiva — Arjuna's Bow Blessing | aptitude | — | co-07-04 | Agni arrow |
| Gandiva — Arjuna's Bow Devotion | Kata | 6 | co-07-04 | celestial arrow rain |
| armor Break | technique | 4 | co-07-01 | 2 Wounds + [Pierce 3] + [Break] |
| Descent Art | Kata | — | co-04-07-16 | Faith 3, double Summon |
| Steel Frame | aptitude | — | co-04-07-29 | Defense +2 |
| Hardened Body | Licensed/aptitude | — | co-04-09-07 | Poison/disease/environment/torture check +2. overload/forced travel check +1 |
| Power Strike | technique | 3 | co-08-02 | 1 Wounds + Domination -1 |
| Forced Charge | Kata | 5 | co-05-03 | Front Zone→Rear Zone strike gamble |
| Reinforcement Work | Kata | 2 | co-04-07-11 | allies in 1 zone gain Defense +1 (permanent during that combat). |
| Spider Silk | technique | — | co-08-02 | bind 1 round |
| Turtle Ship Scale Masterwork | technique | 3 | co-07-04 | ramming strike |
| Mirror Glimpse | Kata | — | co-07-02 | true Wounds/Defense reveal |
| Giant Hunt | aptitude | — | co-04-08-22 | Elite-grade+ target check +2 |
| False Oracle | Kata | 4 | co-04-07-27 | arahitogami/priest target Presence opposition |
| False Retreat | Licensed/Kata | 2 | co-04-09-05 | during combat 1 time enemy move induce |
| Qiankun Ring — Nezha's Cosmic Ring Masterwork | technique | 2 | co-07-04 | [Masterwork] Qiankun Strike |
| Qiankun Ring — Nezha's Cosmic Ring Curse | aptitude | — | co-07-04 | boyish impulse |
| Qiankun Ring — Nezha's Cosmic Ring Blessing | aptitude | — | co-07-04 | cosmos return |
| Qiankun Ring — Nezha's Cosmic Ring Devotion | Kata | 5 | co-07-04 | [Devotion] Ring of the Cosmos |
| Dryness Weakening | aptitude | — | co-07-03 | Curse [Aptitude]: Dryness Weakening — In desert/flame zones, Defense -2. |
| Sword Guard | Licensed/aptitude | — | co-04-09-02 | Sword Guard — Swordsmanship weapon defense technique reservation cost -1 |
| Sword-Spear Unity | Kata | 3 | co-07-02 | Swordsmanship technique spear use |
| Encouraging's Song | Kata | 1 | co-04-07-12 | ally 1 unit check +1 |
| Check | technique | reserve 2/improvise 3 | co-07-01 | move interrupt + 1 Wounds |
| Lotus Meditation | upkeep | — | co-04-07-05 | lull Wounds 1 restore |
| Barrier Walking | Kata | 3 | co-04-07-07 | automatically install barriers along your movement route. Yoma take 1 Wound when entering. |
| Barrier Collapse | secret art/Kata | 3 | co-04-09-04 | enemy Barrier neutralize possible |
| Barrier Formation | stance | 2 | co-04-07-04 | zone ally Defense +2. each lull 1 Energy |
| Sutra's Power | aptitude | — | co-04-07-04 | yoma target check +1 |
| Lone Wolf | aptitude | — | co-04-07-02 | when no allies are in the same zone, attack +2, Defense +2. |
| Lonely Peak | aptitude | — | co-07-03 | Negotiation -3 |
| Dignity of a High Monk | aptitude | — | co-04-07-06 | Presence aura effect 2 times. if Presence+2 Domination +4. |
| Scent — The Path of Austerity | Kata | 2 | co-04-07-07 | Wounds -1 with check +2 |
| Austerity Mastery | Kata | 3 | co-07-02 | Austerity stage +1 |
| Austerity Chain | aptitude | — | co-04-07-07 | Austeritywith Wounds when reducing, that breath Energy +2 |
| Flame of Austerity | tactic:stance | squad command cost + own Wounds -1 | co-04-07-07 | the shugenja must be in the same zone. Shugenja Wounds -1. |
| Austerity 1st State | Kata | 2 | co-04-07-07 | own Wounds -1 → check +2 |
| Austerity 2nd State | Kata | 2 | co-04-07-07 | Wounds -2 → check +4 + 1 Wounds |
| Austerity 3rd State | Kata | 2 | co-04-07-07 | Wounds -3, +6, 2 Wounds, [Pierce all] |
| Austerity 3rd Stage | aptitude | — | co-04-07-24 | Permanent austerity state. |
| Pickaxe Blow | technique | 3 | co-07-15 | [Pierce 1] + [Break] |
| Arcing Shot | technique | 2 | co-07-01 | range 3 zone, cover ignore |
| Arcing Bombardment | technique | 3 | co-07-01 | cover ignore 2 zone |
| curveflight | Kata | 2 | co-07-02 | cover ignore curve |
| Bone Armor Formation | aptitude | — | co-04-07-23 | Automatically activates at 5 or more cumulative devours. |
| Bear Claw talisman Devotion | Kata | 6 | co-07-04 | Fear aura Wide-Area |
| Bear Slayer | aptitude | — | co-04-07-14 | on unarmed hit, if the target has higher Wounds than you, add 1 Wound. |
| Offense-Defense Unity | secret art/aptitude | — | co-04-09-02 | Offense-Defense Unity — no additional Energy cost when counterattacking |
| Fear aura | aptitude | — | co-04-07-15 | adjacent enemy Cohesion -1 always-on |
| Aura of Fear | aptitude | — | co-04-07-15 | enemy Minions/Mobs in the same zone take -2 penalty on attacks against the hanyo. |
| Fear's Domain | stance | — | co-08-02 | Defenseless check |
| Overload Discharge | Kata | 4 | co-04-07-29 | own zone all to electric discharge. all unit to Wounds -2. |
| Scientific Analysis | aptitude | — | co-04-07-32 | noncombat check +3 |
| Guan Yu Sworn Brotherhood's Oath | aptitude | — | co-04-08-22 | Lord-grade protect when +3 check |
| Joint Suppression | secret art/Kata | — | co-04-09-02 | hit when shove/knockdown/armedDisable during 1 item choose |
| Pierce Shot | technique | 3 | co-07-01 | 2 Wounds + Pierce |
| Piercing Shot | Kata | 3 | co-04-07-29 | Enhanced fire from the built-in teppo. |
| Frenzy | stance | 2 | co-04-07-20 | Courage+2 / Defense -2 |
| Frenzy Bite | technique | — | co-08-02 | target attack -1 |
| Frenzied Blade | Kata | 3 | co-04-07-20 | same zone everyone to weapon attackA check. success when each 1 Wounds. |
| Frenzied Devouring | Kata | 3 | co-04-07-23 | Devour all incapacitated units in the same zone at once. |
| Wide-Area Poison Smoke | Kata | 5 | co-04-07-21 | zone Poison environment |
| Puppet Enhancement | aptitude | — | co-04-07-18 | puppet Wounds 3, Defense 13 with enhance. Domination +2 |
| Puppet Theater | Kata | 4 | co-04-07-18 | puppet all simultaneously same enemy 1 unit to focus attack. each 1 Wounds. |
| puppet control | aptitude | — | co-04-07-18 | puppet 1 unit control start |
| Ghostfire | technique | — | co-08-02 | 1 Wounds |
| Disruption Operation | tactic:Kata | squad command cost | co-04-07-03 | target 1 enemy squad; smoke screen or disguise disrupts the enemy squad |
| Pride's Trial | aptitude | — | co-07-03 | Fumble when additional damage |
| Negotiation Adaptation | aptitude | — | co-04-07-34 | No present-world adaptation penalty -3 → -1. |
| Emergency Decoction | Licensed/upkeep | — | co-04-09-04 | lull stage ally 1 unit Wounds 1 restore |
| Nine-Tails Summon | Kata | 5 | co-07-03 | Nine-Tailsfox Summon |
| Nine-Tails's Charm | aptitude | — | co-07-03 | Blessing [Aptitude]: Rule over the Dead — Exorcism/Negotiation against onryo/undead-type yoma +3. |
| Nine-Tails's Disguise | aptitude | — | co-07-03 | Disguise automatic success |
| Zone Transformation: Storm | Kata | 3 | co-04-07-28 | zone to "Storm" gimmick. 3 round lasts |
| zone Transformation Storm | Kata | 3 | co-04-07-28 | move+2 ranged not possible |
| Create Zone | Kata | 4 | co-04-07-08 | add 1 new zone to the battlefield (adjacency by GM agreement). |
| Kuchiyose | Kata | 2 | co-04-07-22 | Souls equip technique use |
| National Spirit | Kata | 4 | co-07-03 | Domination switch |
| National Soul | Kata | 5 | co-07-03 | All battlefield allies recover 3 Wounds + remove all status ailments + recover all Cohesion. |
| National Soul Devotion | Kata | 5 | co-07-03 | restore+condition removal+Cohesionrepair |
| War Song | Kata | 2 | co-04-07-12 | all allies in the same zone + adjacent zones: next attack technique +1. |
| Banner Influence | tactic:aptitude | — | co-06-06 | zone Domination +1 |
| Legion Command Device | aptitude | — | co-04-07-29 | machine squad to remote command possible. 2 zone within's machine |
| Reign | secret art/aptitude | — | co-04-09-07 | Master [aptitude] Reign: your Domination aura total +2. |
| Strategist | aptitude | — | co-04-08-22 | squad command 0 Energy |
| Ultimate Weapon | Kata | — | co-04-07-17 | 1/combat. 5 Energy. Fire all built-in weapons at once. |
| Returning Arrow | Kata | 3 | co-07-02 | arrow returns recheck |
| Open Rift | Kata | 4 | co-07-03 | Spirit Realm rift create |
| Shadow Crossing | aptitude | — | co-04-07-03 | Outside Zone↔anywhere 0 Energy move, Core Zone freely enter/exit |
| Shadow Clone Technique | Kata | 3 | co-04-07-03 | Minion-grade double. independent 3 Energy |
| Sink into Shadow | Licensed/aptitude | — | co-04-09-03 | Flank Zone zone move when to enemies not detected |
| Shadow's King | Renown Title | — | co-04-07-03 | always-on Infiltration + Surprise Attack instant kill |
| Rebirth in the Pure Land | aptitude | — | co-04-07-06 | ally incapacitated when, that ally where present zone's ally |
| Pure Land's Light | aptitude | — | co-07-03 | Blessing [Aptitude]: Light of Paradise — Incapacitated units in the wielder's zone die without pain(enemies included). |
| Extreme Shot | Kata | 3 | co-07-02 | range 4 zones, +4 |
| Secret Joint Lock | Licensed/Kata | 2 | co-04-04 | on grapple success, target cannot act; maintain for 1 Energy per breath |
| Somersault Cloud | aptitude | — | co-04-08-22 | Outside Zone move 0 Energy |
| Vajra Defense | technique | reserve 1/improvise 2 | co-07-01 | yoma +2 defense |
| Adamantine Body | aptitude | — | co-04-07-05 | when Wounds would be reduced, succeed at 2d10+Physique >= 13 to negate that Wound loss. |
| Vajra Guardian | Renown Title | — | co-04-07-05 | Core Zone in Wounds decrease 0 +5 Energy |
| Vajra Guardian Formation | tactic:Kata | squad command cost+1 | co-04-07-05 | the esoteric monk must be in the same zone. |
| Vajra | aptitude | — | co-04-07-05 | unlock special weapon "vajra." Energy 2, standard size. |
| Vajra Strike | secret art/Kata | 4 | co-04-04 | vajra through mantra's limit release. yoma |
| Taboo: Manifest Body Release | Kata | — | co-04-07-16 | 1/combat. Spend all Faith and 5 Energy to release divinity. |
| Forbidden Self-Transplant | Kata | 5 | co-04-07-30 | Transplant 2 parts into your own body. |
| Kanabo Technique | aptitude | — | co-04-07-20 | kanabo weapon use possible. kanabo Smash |
| Kanabo Block | technique | reserve 2/improvise 3 | co-08-02 | negate hit |
| Loyal to Gold | tactic:aptitude | — | co-06-06 | manage Cohesion with gold |
| Shield of Gold | aptitude | 1 (spend) | co-04-07-10 | when hit, spend Gold 1 -> negate that 1 Wound. |
| Monetary Persuasion | secret art/Kata | — | co-04-09-05 | bribe and turn 1 enemy squad |
| Read the Vital Point | Kata | 2 | co-04-07-02 | target Defense -3 (until next round). |
| Pierce Vitals | technique | 2 | co-07-01 | 2 Wounds + bleeding |
| Vital Point Strike | aptitude | — | co-04-07-03 | ambush Critical Hit 2 Wounds→3 Wounds. |
| Improvised Repair | Kata | 1 | co-04-07-11 | ally weapon breakage repair or barricade Durability +1 |
| Machine Linkage | tactic:aptitude | — | co-04-07-17 | can use Wisdom for squad commands |
| machine Ninjutsu | secret art/aptitude | — | co-04-04 | [aptitude] Mechanical Ninjutsu: combines Kunitomo Guild technology. |
| Mechanical Body | aptitude | — | co-04-07-17 | Poison·disease·Fear immunity, natural restore not possible, basic Defense 14 |
| Airflow Control | Kata | 2 | co-04-07-08 | target zone's ranged technique hit +2 or -2. Wind control |
| Mounted Wild Cut | technique | 2 | co-07-01 | mounted +1 bonus |
| Cavalry Charge | secret art/Kata | 3 | co-04-09-02 | move+attack combined 3 Energy, enemy Domination -1 |
| Cavalry Charge | tactic:Kata | 1 | co-07-20 | mounted move+attack |
| Mounted gallop | common | 1 | co-03-04 | mounted state move |
| Qi Vein Rampage | Kata | 3 | co-04-07-08 | target zone all unit 1 Wounds. Domination 0 with reset. |
| Parasitic Control | Kata | 5 | co-04-07-21 | parasite target control |
| Ambush | aptitude | — | co-04-07-03 | Infiltration state first attack: automatic Critical Hit. basic Surprise Attack replaceand additional Defenseless none |
| See Through Ambush | secret art/aptitude | — | co-04-09-07 | self and commanded squad ignore the Surprise Attack first-attack +2 modifier; enhanced Surprise Attack still blocks reactions |
| Surprise Plunder | tactic:Kata | squad+2 | co-06-06 | infiltration attack; gain gold |
| Foresight | secret art/Kata | 0 | co-04-09-06 | 1/combat, negate 1 enemy action by declaring "I saw this coming." |
| Memory Search | Kata | 2 | co-04-07-22 | Browse the equipped soul's memories from life. |
| Orthodox and Unorthodox Plan | Kata | 0 | co-04-07-09 | Elite-grade or lower enemy 1 unit's next breath skip. Lord-grade or higher check required |
| Catch Presence | Licensed/aptitude | — | co-04-09-04 | Infiltration opposition check to +2 additional |
| Kiai | Kata | 1 | co-04-07-01 | all allied squads, including adjacent zones, gain Cohesion +1. |
| Emergency Supply | Kata | 1 | co-04-07-31 | Spend 2 gold coins. |
| Good Omen | Licensed/aptitude | — | co-04-09-07 | Fate Intervention total +1; 1/scene |
| Flag Wave | tactic:Kata | squad+3 | co-06-06 | ally initiative modifier +2 |
| Dream-Eating | technique | — | co-08-02 | Only against sleeping targets. |
| Endless War | aptitude | — | co-07-03 | peace reputation -2 |
#ㄴ
| Name | Type | Energy | Source | Summary |
|---|---|---|---|---|
| Naginata Block | technique | reserve 1/improvise 2 | co-07-01 | adjacent distance defense possible |
| Lightning Strike | technique | 3 | co-07-02 | 2 Wounds 2 zone |
| Nanban Observer | aptitude | — | co-04-07-30 | 2 zone in Wounds/Energy read |
| Nanban Secret Weapon | aptitude | — | co-04-07-13 | unlock volley cannon. Each round, shoot for 1 Wound at 2 Energy. |
| Sickle Cut | technique | 2 | co-07-15 | bleeding additional |
| Sickle Cut | technique | 2 | 07-01 | 1 Wounds + bleeding |
| Ronin Solidarity | tactic:aptitude | — | co-04-07-02 | Minion/Veteran command cost -1 in the same zone |
| Ronin's Two Swords | aptitude | — | co-04-07-02 | main weapon attack after off weapon with 1 Energy additional attack. normal |
| Toxic Innards | aptitude | — | co-04-07-23 | Poison/disease to complete immunity. Poisonweapon to hit taken when Predationand same effect. |
| Built-In Weapon | technique | — | co-04-07-17 | Add a blade/gear technique built into the arm. Energy 2, standard size. |
| Built-In Teppo | technique | — | co-04-07-17 | in chest built-in cannon technique additional. 2 Energy, adjacent zone |
| Cold Air | technique | 2 | co-08-02 | Mental Save |
| Rusted Block | technique | reserve 1/improvise 2 | co-07-15 | Durability-1 5 time breaks |
| Rusted Cut | technique | 2 | co-07-15 | Swordsmanship bonus 1 Wounds |
| Lightning Strike | Kata | 4 | co-07-03 | paralysis + zone battle |
| Lightning Strike Devotion | Kata | 4 | co-07-03 | 3 Wounds + paralysis |
| Thunderclap | Kata | 5 | co-07-03 | Fear + Weakening |
| Thunderclap Shot | technique | 3 | co-07-02 | Mental Save yoma +1 |
| Bribe | Kata | 1 | co-04-07-10 | negate the next-breath action of 1 enemy Minion squad. |
| Lightning-Speed Barrage | technique | 4 | co-07-01 | 3 unit each 1 Wounds |
| Thunder Divine Blessing | aptitude | — | co-07-03 | yoma attack +2 |
| Thunder Emperor | stance | 3 | co-07-02 | lightning bolt +2 thundercloud environment |
| Thunderquake | technique | 4 | co-07-02 | Mental Save Cohesion -2 |
#ㄷ
| Name | Type | Energy | Source | Summary |
|---|---|---|---|---|
| Multiple Souls | aptitude | — | co-04-07-22 | Souls multiple coexist |
| Tanto Cut | technique | 1 | co-07-01 | basic Cut |
| Contemporary Wisdom | aptitude | — | co-04-07-09 | documents·strategy information check +3 |
| Great Barrier | Kata | stance | co-04-07-16 | adjacent zone Barrier |
| Great Barrier | Kata | 5 | co-07-03 | battlefield Barrier |
| Grand Performance | Kata | 5 | co-04-07-12 | ally everyone Wounds 2 restore + Cohesion all restore + |
| Great Kanabo Strike | technique | 3 | co-08-02 | 2 Wounds/Critical Hit 3 |
| Great Charm | Kata | 3 | co-08-02 | 2 round ally defection |
| Great Shield Mode | Kata + stance | 2 + maintain | co-04-07-17 | same zone ally everyone Defense +3, Domination +3, self attack not possible. move·Disable·incapacitated when end |
| Great Dharma Assembly | Kata | 2 | co-04-07-06 | all allied squads, including adjacent zones, gain Cohesion +1. |
| Great Seal | secret art/Kata | 5 | co-04-04 | yoma 1 unit to 2d10+Wisdom+Exorcism+3 >= Defense+4 |
| Great Merchant House | aptitude | — | co-04-07-10 | gain 2 gold automatically each lull; maintain the 20-gold combat cap |
| Great Whirlwind | Kata | 4 | co-07-03 | forced movement |
| Great Whirlwind | Kata | 4 | co-04-07-28 | battlefield all unit forced movement. barricade total break |
| Great Whirlwind | Kata | — | co-07-02 | forced movement Domination reset |
| Gluttony | Kata | 5 | co-04-07-23 | corpse consume 3 restore |
| Great Shikigami | Kata | 3 | co-04-07-04 | Elite-grade shikigami |
| Greater Shikigami | Kata | 4 | co-07-03 | shikigami 3 Summon |
| Greater Shikigami Art | Licensed/aptitude | — | co-04-04 | shikigami enhance, round 1 time poison user attack |
| great yoma | Renown Title | — | co-04-07-15 | complete Transformation Wounds +5 |
| Great Yoma Transformation | Kata + stance | 5 + maintain | co-04-07-15 | for 3 rounds, wounds, offense, and defense rise greatly; afterward Wounds 1 and Energy 0 |
| Dainichilight | Kata | 5 | co-07-02 | yoma 4 Wounds Curse Disable |
| Blessing of Mahavairocana | aptitude | — | co-04-07-05 | all allies in the same zone: when hit by yoma attacks, Wound loss is halved (round normally). |
| Dainichi's Light | aptitude | — | co-07-03 | Exorcism +3 |
| Dainichimantra | Licensed/Kata | 3 | co-04-04 | own zone + adjacent 1 zone to holy vibration. area |
| General's Banner | stance | 2 | co-04-07-01 | zone in ally all attack technique +1. Domination +2 |
| Earth Awakening | Kata | 5 | co-07-03 | transform zone terrain |
| Earth Awakening Devotion | Kata | 5 | co-07-03 | spirit vein+highplace 3 round |
| EarthVein deploy | Kata | 6 | co-07-03 | spirit vein restore |
| Earth Barrier | technique | automatic | co-08-02 | damage -1 |
| Earth Seal | Kata | 4 | co-04-07-08 | target zone Seal: unit entry/exit not possible. inside unit trappedPower |
| Earth's Vein | aptitude | — | co-07-03 | Wounds +1 Energy +1 |
| Earth's Wrath | Kata | 5 | co-04-07-08 | battlefield all: all long weapon Energy +2, move Energy +1. earthquake |
| Earth's King | Renown Title | — | co-04-07-14 | barehanded 3 Wounds zone Transformation freely |
| Fist of the Earth | technique | 4 | co-08-02 | 2 Wounds+move |
| Avatar of the Earth | aptitude | — | co-04-07-14 | automatically recover 2 Wounds each lull. |
| Earth Smash | technique | 4 | co-08-02 | Forced movement for everyone in target zone(adjacent zone, GM decides). |
| Great Exorcism Array | Kata | 4 | co-04-07-05 | target zone's all yoma to 2 Wounds + yoma enter Blockade |
| Cannon | Kata | 5 | co-04-07-13 | everyone in the zone takes 2 Wounds. |
| cannon | secret art/Kata | 5 | co-04-04 | Nanban cannon use. target zone everyone to 2d10+Archery+3 |
| Great Spin | technique | 4 | co-08-02 | zone everyone each 1 Wounds |
| Great Spin | Kata | 4 | co-04-07-20 | Kanabo/zanbato only. |
| Throw | technique | 1 | co-07-15 | adjacentzone 1 Wounds |
| Deus's Light | stance | — | co-07-02 | yoma Fear Defense -2 |
| Taoist Talisman Bundle Masterwork | technique | 1 | co-07-04 | [Masterwork] Talisman Spell Shot |
| Taoist Talisman Bundle Curse | aptitude | — | co-07-04 | foreign talisman |
| Taoist Talisman Bundle Blessing | aptitude | — | co-07-04 | Taoist Blessing |
| Taoist Talisman Bundle Devotion | Kata | 6 | co-07-04 | battlefield enemy squad Cohesion -3 |
| City's Rejection | aptitude | — | co-07-03 | City Wounds -1 |
| Leap | common | 3 | co-03-04 | high ground entry/exit·normal move |
| Flight Instinct | tactic:aptitude | — | co-06-06 | Rout automatic return |
| Doji Severance | Kata | 4 | co-07-02 | yoma 4 Wounds Sealrift |
| Poison Tail | technique | 1 | co-08-02 | [Tactic:Kata] Poison Fang — 1 Wound+poison |
| Poison Application | Licensed/upkeep | — | co-04-09-06 | weapon to Poison coating |
| Poison Meridian | secret art/aptitude | — | co-04-09-02 | Poison Meridian — poison-needle hit stacks additional 1 Wound |
| Poison Fog Spread | Kata | 3 | co-04-07-21 | own zone to poison fog spread. zone in all unit to Poison |
| Poison Hand | aptitude | — | co-04-07-03 | on melee hit, target's next-round Energy -1. |
| Poison Fang | technique | — | co-08-02 | 1 Wounds + Poison |
| Poison's Tatsujin | Licensed/aptitude | — | co-04-04 | all Poison technique effect 2 times. detox difficulty +3 |
| Poison's Combination | Kata | 2 | co-04-07-21 | target Poison state |
| Poison Insect Proliferation | aptitude | — | co-04-07-21 | Expand the number of commanded curse insects to 3. |
| Self-Study's oldPoison | aptitude | — | co-07-03 | school maneuver not possible |
| Poison Blood Enhancement | aptitude | — | co-04-07-21 | melee attacker poisoning |
| Toxic Conversion | Kata | 4 | co-04-07-27 | Convert energy from an absorbed barrier/Sacred Domain into poisonous miasma. |
| StoneSteps | common | — | co-03-04 | special move |
| Stone Throw | technique | 1 | co-07-15 | adjacent throw |
| Entry Cut | technique | 3 | co-07-01 | move+attack breath 1 time |
| Breakthrough | common | 3 | co-05-03 | 2d10+Courage≥11/13/15 |
| Gust | technique | 3 | co-08-02 | Forced movement for everyone in target zone(adjacent zone, GM decides). |
| Comrade Solidarity | aptitude | — | co-04-07-34 | squad Cohesion +2, adjacent ally support |
| Simultaneous Manipulation | aptitude | — | co-04-07-18 | one breath to puppet technique 1 timeand main body move 1 time simultaneously execute possible |
| One Volume of Dongui Bogam Masterwork | technique | 3 | co-07-04 | [Masterwork] Acupuncture and Moxibustion |
| Doumu Descent Devotion | Kata | 6 | co-07-04 | yoma Seal check |
| Ruler of Two Worlds | aptitude | — | co-04-07-15 | benefits of both yoma and humans: halve Wound loss from yoma attacks + negate human squad Cohesion penalties. |
#ㄹ
| Name | Type | Energy | Source | Summary |
|---|---|---|---|---|
| Rapier Masterwork | technique | 2 | co-07-04 | duel strike |
| Rostam Scimitar Smash | technique | 2 | co-07-04 | strike neck Cut |
#ㅁ
| Name | Type | Energy | Source | Summary |
|---|---|---|---|---|
| Mounted Unity | Licensed/aptitude | — | co-04-09-02 | Mounted Unity — mounted movement 1 Energy |
| Master Artisan | upkeep | — | co-04-07-11 | at combat start: permanently enhance weapons for all allies. |
| Makiri | aptitude | — | co-04-07-14 | special Tanto bleeding |
| Magic Bullet Shooter | aptitude | — | co-04-07-13 | on teppo Critical Hit: 3 Wounds + 1 Wound to 2 bodies behind. |
| Block | technique | reserve 1/improvise 2 | co-07-15 | Ordinary defense. |
| Full Bloom | Kata | 6 | co-04-07-25 | blood dance stack immediately 5 with charge. 3 round for stack decrease none. |
| mandala deploy | Kata | 6 | co-07-03 | Barrier deploy |
| Mandala Manifestation | Kata | 5 | co-04-07-24 | battlefield all to mandala appears appear. |
| Body of Ten Thousand Poisons | aptitude | — | co-04-07-21 | Complete immunity to all poisons + poison attack effects are 3 times stronger (x3). |
| Miko of Ten Thousand Spirits | aptitude | — | co-04-07-22 | Souls list cap 2 times. simultaneous equip cap 3 unit with expand. |
| General Dealer | aptitude | — | co-04-07-31 | gold with consumables·information·Minion squad improvised trade |
| Cure-All Detoxification | secret art/upkeep | — | co-04-09-04 | automatically treat poison/disease; 1/scene detoxification |
| Ten Thousand Talismans | aptitude | — | co-07-03 | Blessing [Aptitude]: Melody of Wisdom — All Wisdom checks +2. |
| Ten Thousand Cannot Stand Against One | aptitude | — | co-04-07-01 | when alone in a zone, Domination +6. |
| All Things's Dance | Kata | — | co-04-07-12 | battlefield Energy +2 |
| Ten Thousand Spears | secret art/Kata | 5 | co-04-04 | spear's phantoms multiply. target zone enemy |
| Mantra | Kata | 2 | co-04-07-05 | all allies, including adjacent zones: fear immunity + Defense +1 (that round). |
| Telescope Masterwork | technique | 3 | co-07-04 | [Masterwork] Long-Range Sniping |
| Manchurian Hawk Feather Masterwork | technique | 2 | co-07-04 | [Masterwork] Hawk Descent |
| Bribery Operation | Kata | 2 | co-04-07-31 | Spend 3 gold coins. Against 1 enemy Minion/Mob squad, Presence+Negotiation >= 13. |
| Bribery Attempt | Kata | 3 | co-04-07-10 | Minion squad Cohesion -1 |
| Bribed Defection | Kata | 4 | co-04-07-10 | turn 1 enemy Minion squad allied. |
| Charm's Song | Kata | 2 | co-08-02 | action not possible 1 round |
| Dance of Enchantment | Kata | 3 | co-04-07-25 | own zone's all to enemies Presence opposition. |
| Charm's Domain | stance | 3 | co-08-02 | all enemies in the same zone make a Presence contest each breath |
